Company overview
PT Orson Indonesia
Name
PT Orson Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Cilincing
Village
Cilincing
Address
Kawasan Berikat Nusantara (Kbn) Marunda, Jl. Madiun Blok C2 No. 21,22,10,10A, 10B, 10C, 10D, 10E, Dan 10 K
Postal code
14120
Country
Indonesia
Primary goods traded
- 90.2% — Soap and organic surface-active products (340111)
- 6.4% — Soap (340120)
- 1.6% — Machinery (847920)
- 0.9% — Plastics (392099)
- 0.9% — Hair preparations (330530)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 23 November 2020 | Shooting Cleanse | NA18200500800 | CONCQUER | Padat Sabun |
| 7 December 2020 | Complete Care Soap | NA18200500877 | CONCQUER | Padat Sabun |
| 7 December 2020 | Sabun Blue Menthol. | NA18200500878 | ULTRA NEO | Padat Sabun |
| 24 August 2023 | LEMON | NA18200500797 | JOLIE | Padat Sabun |
| 24 August 2023 | LEMON | NA18200500797 | JOLIE | Padat Sabun |
| 13 September 2023 | JASMINE | NA18200500838 | JOLIE | Padat Sabun |
| 13 September 2023 | JASMINE | NA18200500838 | JOLIE | Padat Sabun |
| 13 September 2023 | PEARL | NA18200500839 | JOLIE | Padat Sabun |
| 13 September 2023 | PEARL | NA18200500839 | JOLIE | Padat Sabun |
| 13 September 2023 | ROSE | NA18200500840 | JOLIE | Padat Sabun |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Bhavna Pte Ltd | buyer | $5,141,902 | 4.23% |
| Unilever Asia Private Limited | buyer | $1,467,814 | 1.21% |
| Uni Brands Pte. Ltd. | buyer | $103,137 | 0.08% |
| Radha Exports Pte. Ltd. | buyer | $31,470 | 0.03% |
| Dembe Trading Enterprises Limited | buyer | $29,631 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 October 2025 | ID | 39209939 | Soap Wrapper Wrp Imperial Leather Classic 190Gr(old Logo) | PT Orson Indonesia | ID | Flexoprint Thailand Company Limited | TH | $31,729.10 |
| 28 October 2025 | ID | 39061090 | Octylacrylamide/Acrylates/Butylaminoethyl Methacrylate Copolymer | PT Orson Indonesia | ID | Nouryon Surface Chemistry Pte Ltd | SG | $29,801.39 |
| 24 October 2025 | ID | 34011150 | Simple Pure - Paper Wrap | Lornamead Uk Limited | GB | PT Orson Indonesia | ID | $91,229.54 |
| 24 October 2025 | ID | 34011150 | Yardley Oatmeal & Almond | Lornamead Inc | US | PT Orson Indonesia | ID | $34,635.24 |
| 24 October 2025 | ID | 34011150 | Yardley Oatmeal & Almond | Lornamead Inc | US | PT Orson Indonesia | ID | $34,635.24 |
0 of 5 row(s) selected.