Company overview
PT Pan Pacific Development
Name
PT Pan Pacific Development
Entity type
PT (Limited Liability Company)
Address
Jl. Menara Thamrin Lantai 17 Suite 1703 Jl.Mh Thamrin Kav.3
Country
Indonesia
Primary goods traded
- 45.6% — Vegetable oils (151529)
- 38.8% — Vegetable oils (151419)
- 11.4% — Vegetable oils (151219)
- 3.2% — Vegetable oils (150790)
- 0.9% — Soap and organic surface-active products (340111)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 16 November 2020 | Acne Care Soap | NA18180500196 | ASEPSO | Padat |
| 10 August 2023 | Acne Care Soap | NA18180500196 | ASEPSO | Padat |
| 8 November 2020 | Clean Soap | NA18180500206 | ASEPSO | Padat |
| 1 August 2023 | Clean Soap | NA18180500206 | ASEPSO | Padat |
| 1 August 2023 | Fresh Soap | NA18180500207 | ASEPSO | Padat |
| 8 November 2020 | Fresh Soap | NA18180500207 | ASEPSO | Padat |
| 1 August 2023 | Fresh Soap | NA18180500207 | ASEPSO | Padat |
| 13 September 2021 | Body Wash Moisture Care | NA18180701956 | ASEPSO | Cair |
| 23 May 2024 | Body Wash Moisture Care | NA18180701956 | ASEPSO | Cair |
| 13 February 2019 | MINYAK JAGUNG | ML 209309015426 | MAZOLA |
0 of 47 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Moi Foods Malaysia Sdn. Bhd. | seller | $1,325,263 | 35.86% |
| I.M. Freight International | buyer | $35,049 | 0.95% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 26 September 2025 | ID | 15152999 | Mazola Corn Oil 900Ml 12 X 900 Ml | PT Pan Pacific Development | ID | Moi Foods Malaysia Sdn Bhd | SG | $14,398.00 |
| 26 September 2025 | ID | 15141920 | Mazola Canola Oil 450Ml 12 X 450Ml | PT Pan Pacific Development | ID | Moi Foods Malaysia Sdn Bhd | SG | $16,171.00 |
| 6 August 2025 | ID | 15141920 | Mazola Canola Oil 900Ml 12 X 900Ml | PT Pan Pacific Development | ID | Moi Foods Malaysia Sdn Bhd | SG | $17,073.00 |
| 6 August 2025 | ID | 15152999 | Mazola Corn Oil 900Ml 12 X 900Ml | PT Pan Pacific Development | ID | Moi Foods Malaysia Sdn Bhd | SG | $12,520.00 |
| 6 August 2025 | ID | 15121920 | Mazola Sunflower Oil 900Ml 12X900ml | PT Pan Pacific Development | ID | Moi Foods Malaysia Sdn Bhd | SG | $12,985.00 |
0 of 5 row(s) selected.