Company overview
PT Pancar Buana Terang
Name
PT Pancar Buana Terang
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Pusat
District
Gambir
Village
Petojo Utara
Address
Komplek Duta Merlin Blok B-1, Jl. Gajah Mada No. 3-5, Kel. Petojo Utara, Kec. Gambir
Postal code
10130
Country
Indonesia
Primary goods traded
- 57.8% — Rubber (401110)
- 38.8% — Rubber (401120)
- 2.0% — Rubber (401180)
- 0.9% — Rubber (401290)
- 0.5% — Rubber (401310)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Aeolus Tyre Co., Ltd. | seller | $13,362,014 | 85.61% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 22 September 2024 | CN | Aeolus Brand Tyres | PT Pancar Buana Terang | ID | Aeolus Tyre Company Limited | CN | - | |
| 22 September 2024 | CN | Aeolus Brand Tyres | PT Pancar Buana Terang | ID | Aeolus Tyre Company Limited | CN | - | |
| 22 September 2024 | CN | Aeolus Brand Tyres | PT Pancar Buana Terang | ID | Aeolus Tyre Company Limited | CN | - | |
| 22 September 2024 | CN | Aeolus Brand Tyres | PT Pancar Buana Terang | ID | Aeolus Tyre Company Limited | CN | - | |
| 22 September 2024 | CN | Aeolus Brand Tyres | PT Pancar Buana Terang | ID | Aeolus Tyre Company Limited | CN | - | |
| 22 September 2024 | CN | Aeolus Brand Tyres | PT Pancar Buana Terang | ID | Aeolus Tyre Company Limited | CN | - | |
| 16 November 2021 | ID | 40111000 | Aeolus Tyres | PT Pancar Buana Terang | ID | Aelous Tyre Company Limited | $210,880.68 | |
| 21 February 2022 | ID | 40111000 | Aeolus Tyres | PT Pancar Buana Terang | ID | Aeolus Tyre Company Limited | CN | $210,880.68 |
| 12 December 2021 | ID | 40111000 | Aeolus Tyres | PT Pancar Buana Terang | ID | Aelous Tyre Company Limited | $210,880.68 | |
| 21 February 2022 | ID | 40111000 | Aeolus Tyres | PT Pancar Buana Terang | ID | Aelous Tyre Company Limited | CN | $210,880.68 |
0 of 20 row(s) selected.