Company overview
PT Perintis Pelayanan Paripurna
Name
PT Perintis Pelayanan Paripurna
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Kebayoran Lama
Village
Grogol Utara
Address
Grand Itc Permata Hijau Kantor Emerald, Jl. Letjen Soepeno Arteri Permata Hijau E No.26
Postal code
12210
Country
Indonesia
Primary goods traded
- 93.2% — Food preparations (210690)
- 2.4% — Cosmetic and toilet preparations (330499)
- 2.2% — Blood, human or animal, antisera, other blood fractions and immunological products (300212)
- 1.3% — Medicaments (300490)
- 1.0% — Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap (340130)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 30 June 2021 | Brightening Solution Skin Shield Day Moisturizer | NA22180104204 | ILLUMINARE | Cairan Kental |
| 31 March 2024 | Brightening Solution Skin Shield Day Moisturizer | NA22180104204 | ILLUMINARE | Cairan Kental |
| 23 June 2021 | Brightening Solution Spots Corrector | NA22180301654 | ILLUMINARE | Krim |
| 31 March 2024 | Brightening Solution Spots Corrector | NA22180301654 | ILLUMINARE | Krim |
| 31 March 2024 | Brightening Solution Spots Corrector | NA22180301654 | ILLUMINARE | Krim |
| 23 June 2021 | Acne Defyer Makeup Cleansing Water | NA22181205538 | ILLUMINARE | Cair |
| 16 March 2024 | Acne Defyer Makeup Cleansing Water | NA22181205538 | ILLUMINARE | Cair |
| 16 March 2024 | Acne Defyer Makeup Cleansing Water | NA22181205538 | ILLUMINARE | Cair |
| 23 June 2021 | Acne Defyer Smooth & Fresh Moisturizer | NA22180103991 | ILLUMINARE | Cairan Kental |
| 19 March 2024 | Acne Defyer Smooth & Fresh Moisturizer | NA22180103991 | ILLUMINARE | Cairan Kental |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Grifols Asia Pacific Pte. Ltd. | seller | $223,300 | 1.03% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 October 2025 | ID | 21069072 | Nourish Skin Ultimate (Tablets) | PT Perintis Pelayanan Paripurna | ID | Ashance Inc | US | $107,769.20 |
| 28 October 2025 | ID | 21069072 | Nourish Skin Ultimate (Tablets) | PT Perintis Pelayanan Paripurna | ID | Ashance Inc | US | $97,402.50 |
| 3 October 2025 | ID | 21069072 | Omepros Soft Capsule | PT Perintis Pelayanan Paripurna | ID | Advanced Nutritional Technology Inc | US | $285,587.10 |
| 19 September 2025 | ID | 21069072 | Nourish Skin Ultimate (Tablets) | PT Perintis Pelayanan Paripurna | ID | Ashance Inc | $197,051.40 | |
| 21 August 2025 | ID | 33049930 | Skin Care Preparations (Illuminare Brightening Solution Sun Protect Face & Body Lotion Spf 50+ Pa++++) Lot No: Sm71 | PT Perintis Pelayanan Paripurna | ID | Ocean Partners Company Limited | JP | $36,322.33 |
0 of 5 row(s) selected.