Company overview
PT Pindo Deli Pulp And Paper Mills
Name
PT Pindo Deli Pulp And Paper Mills
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Pusat
District
Menteng
Village
Gondangdia
Address
Gedung Sinar Mas Land Plaza Menara 2 Lt. 9, Jl. Mh Thamrin No.51
Postal code
10350
Country
Indonesia
Primary goods traded
- 63.4% — Tissue, towel, napkin stock or similar (480300)
- 11.4% — Slag, ash and residues (262060)
- 10.5% — Paper and paperboard (481029)
- 8.0% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
- 6.7% — Paper and paperboard (481019)
Main Trading Partners
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 2 January 2022 | ID | Paper Riyadh | Jarir Marketing Company | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 2 January 2022 | ID | Paper Riyadh | Jarir Marketing Company | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 2 January 2022 | ID | Paper Riyadh | Jarir Marketing Company | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 2 January 2022 | ID | "Paper Ad Dammam, Saudi Arabia." | Mazen M Al Saeed Printing & Packaging Supplies Co | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 2 January 2022 | ID | Paper Riyadh | Jarir Marketing Company | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 2 January 2022 | ID | Paper Riyadh | Jarir Marketing Company | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 2 January 2022 | ID | Paper Riyadh | Jarir Marketing Company | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 1 January 2023 | ID | Tissue 2012146714 Ad Dammam | Unicharm Gulf Hygienic Industries Limited | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 4 December 2022 | ID | Self Adhesive Paper | Al Sarif Trading Co | SA | PT Pindo Deli Pulp & Paper Mills | ID | - | |
| 11 September 2022 | ID | Tissue 2012145811 | Universal Paper Company Limited | JP | PT Pindo Deli Pulp & Paper Mills | ID | - |
0 of 20 row(s) selected.