Company overview
PT Poly Sentra
Name
PT Poly Sentra
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Penjaringan
Village
Pluit
Address
Jl. Pluit Selatan Raya No. 58
Postal code
14450
Country
Indonesia
Primary goods traded
- 77.4% — Plastics (392010)
- 20.1% — Aluminium (760719)
- 2.4% — Twine, cordage or rope (560819)
- 0.1% — Aluminium (761510)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Tg Plastic Technologies Sdn. Bhd. | seller | $151,457 | 10.40% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 September 2025 | ID | 39201090 | Polyethylene Stretch Filmfp235mp50110020c4l 0.020 X 500 Mm X 1100 Meter | PT Poly Sentra | ID | Tg Plastic Technologies Sdn Bhd | MY | $10,983.00 |
| 25 September 2025 | ID | 39201090 | Polyethylene Stretch Film Fp235me50150020l2l 0.020 X 500 Mm X 1500 Meter | PT Poly Sentra | ID | Tg Plastic Technologies Sdn Bhd | MY | $17,262.00 |
| 30 June 2025 | ID | 39201090 | Polyethylene Stretch Film Fp235me50150020l2l 0.020 X 500 Mm X 1500 Meter | PT Poly Sentra | ID | Tg Plastic Technologies Sdn Bhd | MY | $19,180.00 |
| 13 June 2025 | ID | 39201090 | Polyethylene Stretch Filmfp235hb5027017c 0.017 X 500 Mm X 270 Meter | PT Poly Sentra | ID | Tg Plastic Technologies Sdn Bhd | MY | $13,046.40 |
| 13 June 2025 | MY | 3920109000 | Polyethylene Stretch Film | PT Poly Sentra | ID | Tg Plastics Technoligies Sdn Bhd | MY | $33,115.40 |
0 of 5 row(s) selected.