Company overview
PT Prima Niaga Indomas
Name
PT Prima Niaga Indomas
Entity type
PT (Limited Liability Company)
Province
Kepulauan Riau
Regency
Kota Batam
District
Batam Kota
Village
Baloi Permai
Address
Komplek Puri Industrial Park 2000 Blok D No.5
Postal code
29431
Country
Indonesia
Primary goods traded
- 38.7% — Soya beans (120190)
- 29.8% — Fish preparations (160415)
- 25.3% — Soya beans (120110)
- 4.1% — Vegetable oils (151550)
- 2.0% — Nuts and other seeds (200819)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 16 March 2018 | Kukis Keju (Cheese Cookies) | ML 836029008175 | Yes! Crumbly | |
| 22 March 2018 | Kukis Kacang (Peanut Cookies) | ML 836029010175 | Yes! Crumbly | |
| 16 April 2018 | Kukis Ubi (Yam Cookies) | ML 836029012175 | Yes! Crumbly | |
| 30 April 2018 | Kukis Sereal Gandum (Cereal Oat Cookies) | ML 836029014175 | Yes! Crumbly | |
| 11 December 2018 | Minuman Kacang kedelai (Soy Bean Drink) | ML 232029016175 | SOYNICE | |
| 2 January 2019 | Kecap Kedelai Asin (Light Soy Sauce) | ML 257229020175 | BACHUN | |
| 21 February 2019 | Saus Tiram (Oyster Sauce) | ML 156429024175 | BACHUN | |
| 14 January 2019 | Saus Bumbu Dengan Jamur (Mushroom Vegetarian Oyster Sauce) | ML 156429022175 | BACHUN | |
| 31 December 2018 | Kecap Kedelai Asin (Dark Soy Sauce) | ML 257229018175 | BACHUN | |
| 13 May 2019 | Minuman Berperisa Sarang Burung (Bird Nest Flavour Drinks) | ML 266629030175 | NJ BRAND |
0 of 28 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Pgeo Edible Oils Sdn. Bhd. | seller | $2,042,215 | 17.59% |
| Oh Chin Hing Sesame Oil Factory | seller | $47,051 | 0.41% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 22 October 2025 | ID | 16041510 | Canned Mackerel In Tomato Sauce, 425G X 24,Easy Open Lids | PT Prima Niaga Indomas | ID | Zhangzhou Tan Co Limited Fujian China | CN | $65,559.36 |
| 15 October 2025 | ID | 16041510 | Canned Mackerel In Tomato Sauce,425g X 24,Easy Open Lids | PT Prima Niaga Indomas | ID | Zhangzhou Tan Co Limited Fujian China | CN | $66,401.60 |
| 10 October 2025 | ID | 12019000 | Soyabean Sorted (50Kg) ( K.Mas ) | PT Prima Niaga Indomas | ID | Pgeo Edible Oils Sdn Bhd | MY | $78,941.04 |
| 8 October 2025 | ID | 16041510 | Canned Mackerel In Tomato Sauce, 425G X 24,Easy Open Lids | PT Prima Niaga Indomas | ID | Zhangzhou Tan Co Limited Fujian China | CN | $65,536.80 |
| 1 October 2025 | ID | 20089990 | Nili Canned Longan In Syrup 12 X 565 G. (Eoe) | PT Prima Niaga Indomas | ID | O V International Import Export Company Limited | TH | $34,970.00 |
0 of 5 row(s) selected.