Company overview
PT Pundi Kencana
Name
PT Pundi Kencana
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Setiabudi
Village
Guntur
Address
Gedung Multivision Lantai 18, Jalan Kuningan Mulia Lot 9B
Postal code
12980
Country
Indonesia
Primary goods traded
- 93.3% — Cereals (100199)
- 4.3% — Bran, sharps and other residues (230230)
- 2.4% — Wheat or meslin flour (110100)
- 0.0% — Machine-tools (846029)
- 0.0% — Plastics (392310)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 24 April 2018 | Tepung Terigu | MD 228831035040 | Mila | |
| 19 February 2020 | Tepung Terigu | MD 228831015040 | Sania Blue | |
| 4 March 2020 | Tepung Terigu | MD 228831019040 | Sania (Label Biru) | |
| 4 March 2020 | Tepung Terigu | MD 228831017040 | Sania (Label Hijau) | |
| 26 February 2020 | Tepung Terigu | MD 228831016040 | Sania (Label Warna Emas) | |
| 6 December 2021 | Tepung Terigu | MD 228831029040 | Mila Merah | |
| 6 December 2021 | Tepung Terigu | MD 228831028040 | Mila Orange | |
| 6 December 2021 | Tepung Terigu | MD 228831027040 | Mila Ungu | |
| 6 December 2021 | Tepung Terigu | MD 228831026040 | Perdana Merah | |
| 6 December 2021 | Tepung Terigu | MD 228831009040 | Peacock Hijau |
0 of 33 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Wilmar Trading Pte Ltd | buyer | $3,584,270 | 0.37% |
| Global Harvest Agribusiness Pte. Ltd. | buyer | $1,152,164 | 0.12% |
| See Hau Global Sdn. Bhd. | seller | $191,201 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 October 2025 | ID | 23023010 | Wheat Bran (Wheat Bran) | Union Pacific Group | BD | PT Pundi Kencana | ID | $39,000.00 |
| 24 October 2025 | ID | 23023010 | Wheat Bran (Wheat Bran) | Union Pacific Group | BD | PT Pundi Kencana | ID | $39,000.00 |
| 18 October 2025 | ID | 23023010 | Wheat Bran (Wheat Bran) | Union Pacific Group | BD | PT Pundi Kencana | ID | $39,000.00 |
| 18 October 2025 | ID | 23023010 | Wheat Bran (Wheat Bran ) | Global Harvest Agribusiness Pte Limited | VN | PT Pundi Kencana | ID | $78,000.00 |
| 14 October 2025 | ID | 10019912 | Argentine Milling Wheat 11.5% In Bulk | PT Pundi Kencana | ID | Ldc Argentina Sa | AR | $2,539,400.00 |
0 of 5 row(s) selected.