Company overview
PT Ql Hasil Laut
Name
PT Ql Hasil Laut
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kab. Lamongan
District
Brondong
Village
Sedayulawas
Address
Jl. Deandles Km. 81,25
Postal code
62262
Country
Indonesia
Primary goods traded
- 60.5% — Fish meat, excluding fillets, whether or not minced (030499)
- 25.5% — Flours, meals and pellets (230120)
- 11.8% — Fish fillets (030439)
- 1.1% — Refrigerating or freezing equipment (841899)
- 1.1% — Fish preparations (160420)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 22 May 2018 | Naget Ikan Rasa Kepiting | ML 243213013777 | Mushroom | |
| 30 July 2018 | Kue Ikan Kukus (Imitation Crab Stick) | ML 243213015777 | Mushroom | |
| 21 August 2018 | Kue Ikan Kukus (Hors Claw) | ML 243213021777 | Mushroom | |
| 6 September 2018 | Kue Ikan Kukus (King Crab Chunk) | ML 243213023777 | Mushroom | |
| 20 August 2018 | Bakso Ikan Putih | MD 243213013769 | GIZIPLUS | |
| 6 August 2018 | Bakso Ikan (Vegie Fish Ball) | ML 243213001777 | Mushroom | |
| 31 August 2018 | Kue Ikan Kukus (QQ Fish Filament) | ML 243213003777 | Mushroom | |
| 10 August 2018 | Kue Ikan Kukus (Squid Analog) | ML 243213005777 | Mushroom | |
| 1 October 2018 | Kue Ikan Kukus (Fish Sandwich) | ML 243213009777 | Mushroom | |
| 1 August 2018 | Bakso ikan (Thai Vegie Fish Ball) | ML 243213011777 | Mushroom |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Ql Foods Sdn. Bhd. | buyer | $67,192,101 | 32.50% |
| Ql Lian Hoe Sdn. Bhd. | buyer | $1,360,241 | 0.66% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 October 2025 | ID | 03049910 | Frozen Minced Fish Meat (Surimi) Itoyori A | Ql Foods Sdn Bhd | MY | PT Ql Hasil Laut | ID | $57,953.66 |
| 25 October 2025 | ID | 03049910 | Frozen Minced Fish Meat(surimi) Itoyori A | Ql Foods Sdn Bhd | MY | PT Ql Hasil Laut | ID | $68,992.44 |
| 25 October 2025 | ID | 03049910 | Frozen Minced Fish Meat(surimi) Itoyori Aa | Ql Foods Sdn Bhd | MY | PT Ql Hasil Laut | ID | $11,433.03 |
| 25 October 2025 | ID | 03049910 | Frozen Minced Fish Meat(surimi) Itoyori Ka | Ql Foods Sdn Bhd | MY | PT Ql Hasil Laut | ID | $66,528.43 |
| 24 October 2025 | ID | 16042091 | Stik Ikan Rasa Kepiting (Crab Flavoured Fish Sticks) 10Kgx1pkt/Ctn | PT Ql Hasil Laut | ID | Ql Foods Sdn Bhd | MY | $46,475.00 |
0 of 5 row(s) selected.