Company overview
PT Realfood Winta Asia
Name
PT Realfood Winta Asia
Entity type
PT (Limited Liability Company)
Address
Ds Kalirejo
Country
Indonesia
Primary goods traded
- 72.6% — 041000 (041000)
- 26.6% — Animal products (041090)
- 0.6% — Perfumes and toilet waters (330300)
- 0.3% — Non-alcoholic beverages (220299)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 20 May 2019 | Minuman Rasa Teh, Kurma dan Stroberi | MD 266613022451 | Gofunku | |
| 15 April 2019 | Minuman Teh Rasa Kurma Original | MD 266613018451 | Gofunku | |
| 19 July 2019 | Minuman Sarang Bulung Walet Dengan Gula Batu | MD 166613020451 | Realfood (Label Rock Sugar) | |
| 22 July 2019 | Minuman Sarang Burung Walet | MD 166613024451 | Realfood Classic | |
| 19 July 2019 | Minuman Sarang Burung Walet | MD 866613016451 | Realfood (Label Putih) | |
| 5 November 2020 | Minuman Sarang Burung Walet | MD 166613044451 | Realfood (Label Ungu Muda) | |
| 23 October 2020 | Minuman Sarang Burung Walet | MD 166613042451 | Realfood (Label Jingga Muda) | |
| 1 December 2020 | Minuman Sarang Burung Walet | MD 166613034451 | Realfood (Label Premium FY) | |
| 1 December 2020 | Minuman Sarang Burung Walet | MD 166613052451 | Realfood (Label Kurma Maroon) | |
| 8 December 2020 | Minuman Sarang Burung Walet | MD 166613056451 | Realfood (Label Orange Muda) |
0 of 48 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Jade Supplies | buyer | $229,051 | 0.58% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 17 October 2025 | ID | 04109010 | Edible Bird's Nest | Best World Company/Poyuen | HK | PT Real Food Winta Asia | ID | $125,918.50 |
| 14 October 2025 | ID | 22029990 | Beverages | Realfood Winta Vietnam Company Limited | VN | PT Real Food Winta Asia | ID | $48,260.00 |
| 1 October 2025 | ID | 04109010 | Edible Bird's Nest | Best World Company/Poyuen | HK | PT Real Food Winta Asia | ID | $88,395.03 |
| 24 September 2025 | ID | 04109010 | Edible Bird's Nest | Best World Company/Poyuen | HK | PT Real Food Winta Asia | ID | $188,432.58 |
| 11 August 2025 | ID | 04109010 | Edible Bird's Nest | Best World Company/Poyuen | HK | PT Real Food Winta Asia | ID | $149,684.38 |
0 of 5 row(s) selected.