Company overview
PT Sariguna Primatirta
Name
PT Sariguna Primatirta
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kab. Sidoarjo
District
Gedangan
Village
Gedangan
Address
Jl. Raya Ayani No. 41-43 Kompleks Central Square Blok C-1
Postal code
61383
Country
Indonesia
Primary goods traded
- 41.7% — Poly(ethylene terephthalate) (390761)
- 21.1% — Machinery (847730)
- 14.3% — Machinery (842230)
- 13.6% — Machinery (847759)
- 9.3% — Machinery (847710)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 5 March 2018 | Air Minum Dalam Kemasan (Air Demineral) | MD 265213100025 | Cleo (Pesonna Hotels) | |
| 19 March 2018 | Air Minum Dalam Kemasan (Air Demineral) | MD 265210085035 | Cleo (Holiday Inn Kemayoran) | |
| 22 May 2018 | Air Minum Dalam Kemasan (Air Demineral) | MD 265222031033 | Cleo (Puri Santrian) | |
| 30 May 2018 | Air Minum Dalam Kemasan (Air Demineral) | MD 265213105025 | Cleo (Dewarna Hotel) | |
| 24 July 2018 | Air Minum Dalam Kemasan (Air Demineral) | MD 265202039046 | Cleo - Fave Hotel | |
| 12 July 2018 | Air Minum Dalam Kemasan (Air Demineral) | MD 265213107025 | Cleo (Wahana Visi Indonesia) | |
| 8 March 2019 | Air Minum Dalam Kemasan (Air Demineral) | MD 265211045076 | Cleo - Hotel Grand Mercure & Ibis Yogyakarta | |
| 25 January 2019 | Air Minum Dalam Kemasan (Air Demineral) | MD 265213008025 | Cleo | |
| 17 January 2019 | Air Minum Dalam Kemasan (Air Demineral) | MD 265222031033 | Cleo (Puri Santrian) | |
| 11 February 2019 | Air Minum pH Tinggi | MD 265213103025 | Indomaret |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Precept Global Pte. Ltd. | seller | $1,661,095 | 2.05% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 84283390 | Air Conveyor | PT Sariguna Primatirta Tbk | ID | Zhangjiagang Fillex Beverage Machinery Company Limited | CN | $16,858.32 |
| 30 October 2025 | ID | 84283390 | Air Conveyor | PT Sariguna Primatirta Tbk | ID | Zhangjiagang Fillex Beverage Machinery Company Limited | CN | $16,146.00 |
| 30 October 2025 | ID | 84223000 | Rotary Type Opp Labeling Machine Capacity Max 18000Bph@550ml Included 550Ml Change Over Parts | PT Sariguna Primatirta Tbk | ID | Zhangjiagang Fillex Beverage Machinery Company Limited | CN | $64,552.56 |
| 30 October 2025 | ID | 84223000 | Full-Automatic Film Wrapper And Shrinker | PT Sariguna Primatirta Tbk | ID | Zhangjiagang Fillex Beverage Machinery Company Limited | CN | $45,467.45 |
| 30 October 2025 | ID | 84229090 | Liquid Nitrogen Dossing Machine (New Model) | PT Sariguna Primatirta Tbk | ID | Zhangjiagang Fillex Beverage Machinery Company Limited | CN | $13,808.63 |
0 of 5 row(s) selected.