Company overview
PT Satoria Agro Industri
Name
PT Satoria Agro Industri
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kota Surabaya
District
Dukuh Pakis
Village
Pradah Kalikendal
Address
Satoria Tower Lantai 27-28 Jl. Pradah Jaya I No. 01
Postal code
60226
Country
Indonesia
Primary goods traded
- 41.6% — Dextrins and other modified starches (350510)
- 35.4% — Machinery (843880)
- 8.1% — Machinery (842122)
- 7.5% — Food preparations (190531)
- 7.5% — Centrifuges (842119)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 3 December 2019 | Biskuit Marie | MD 235613007716 | - | |
| 3 December 2019 | Kukis (Cookies) | MD 236213009716 | - | |
| 29 October 2019 | Sweet Crackers (Soft Crackers) | MD 235613005716 | - | |
| 22 January 2021 | Biskuit Rasa Susu | MD 235613027716 | Richwell | |
| 3 June 2021 | Biskuit Rasa Cokelat | MD 835613041716 | Richwell | |
| 31 May 2021 | Biskuit Rasa Susu | MD 835613039716 | Richwell | |
| 24 June 2021 | Makanan Tambahan Untuk Balita 6 -59 Bulan dengan Kategori Kurus | MD 862413003716 | - | |
| 24 June 2021 | Makanan Tambahan untuk Ibu Hamil Kurang Energi Kronis (Krim Rasa Lemon) | MD 862513019716 | - | |
| 24 June 2021 | Makanan Tambahan untuk Ibu Hamil Kurang Energi Kronis (Krim Rasa Stoberi) | MD 862513001716 | - | |
| 24 June 2021 | Makanan Tambahan untuk Ibu Hamil Kurang Energi Kronis (Krim Rasa Nanas) | MD 862513020716 | - |
0 of 42 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Nestle Manufacturing (Malaysia) Sdn. Bhd. | buyer | $435,600 | 1.13% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 October 2025 | ID | 21061000 | Pea Protein (Crude) | PT Satoria Agro Industri | ID | Yantai T Full Biotech Company Limited | CN | $183,600.00 |
| 28 October 2025 | ID | 84219999 | Membrane Filtration Element Hs-Nf2-8038-G-H70 | PT Satoria Agro Industri | ID | Hangzhou Head Chemical Co., Ltd. | CN | $74,360.00 |
| 28 October 2025 | ID | 21061000 | Pea Protein (Crude) | PT Satoria Agro Industri | ID | Yantai T Full Biotech Company Limited | CN | $86,400.00 |
| 23 October 2025 | ID | 35051090 | 61650 Oligosmart Tapiocard Tp90-25kgs X 1,620 Bags | V Alexander & Co | US | PT Satoria Agro Industri | ID | $129,600.00 |
| 22 October 2025 | ID | 21061000 | Pea Protein (Crude) | PT Satoria Agro Industri | ID | Yantai T Full Biotech Company Limited | CN | $216,000.00 |
0 of 5 row(s) selected.