Company overview
PT Sinar Sosro
Name
PT Sinar Sosro
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kota Bekasi
District
Medansatria
Village
Medansatria
Address
Jl. Raya Sultan Agung Km.28, Medan Satria
Postal code
17132
Country
Indonesia
Primary goods traded
- 41.8% — Poly(ethylene terephthalate) (390761)
- 37.1% — Non-alcoholic beverages (220299)
- 8.4% — Plastics (392350)
- 7.5% — Dish washing machines (842219)
- 5.2% — Juice (200911)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 20 August 2018 | Minuman Rasa Wheat Grass | MD 266610192047 | HAYATI | |
| 19 March 2018 | Minuman Teh Hijau Aroma Melati | MD 268313035034 | SOSRO - JOYTEA | |
| 22 March 2018 | Minuman Teh Hijau Rasa Sereh Lemon | MD 268310174047 | SOSRO - JOYTEA | |
| 17 September 2018 | Minuman Teh Melati | MD 668310054015 | S-tee | |
| 6 August 2018 | Minuman Teh Melati | MD 668310054015 | S-tee | |
| 3 September 2018 | Minuman Teh Melati | MD 668310054015 | S-tee | |
| 13 March 2018 | Minuman Teh Berkarbonasi Rasa Rosella | MD 166510170047 | TEBS | |
| 14 March 2018 | Minuman Teh Rasa Vanila | MD 468310097014 | S-tee | |
| 30 May 2018 | Minuman Teh Melati | MD 268310188047 | SOSRO | |
| 20 April 2018 | Minuman Teh Hijau Aroma Melati | MD 268310107014 | JOYTEA |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Precept Global Pte. Ltd. | seller | $4,253,480 | 9.68% |
| Clearpack Singapore Pte Ltd | seller | $233,773 | 0.53% |
| Khs Asia Pte Ltd | seller | $44,847 | 0.10% |
| Golden Gardens Processed Food | seller | $25,284 | 0.06% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 November 2024 | ID | 22029950 | Sosro Beverages Product | Syarikat Rajamas Bersama | BN | PT Sinar Sosro | ID | $37,070.58 |
| 21 November 2024 | ID | 84223000 | Tetra Pak Tba 19 Twa 200 | Deira Pearl Trading Company Llc | PK | PT Sinar Sosro | ID | $95,000.00 |
| 20 November 2024 | MY | 3923500000 | 28Mm Af4 (A) Plain Gold 230 Plasticclosure ( 558 Ctns X 6500 Pcs) | PT Sinar Sosro | ID | Hercules Manufacturing Sdn Bhd | MY | $19,009.90 |
| 13 November 2024 | ID | 84779039 | Perso Part Case 10_500Ml | PT Sinar Sosro | ID | Sidel Blowing & Services | CN | $29,408.64 |
| 11 November 2024 | ID | 39076100 | Pet Resin Tle 103 Hot Fill | PT Sinar Sosro | ID | Precept Global Pte Limited | $220,000.00 |
0 of 5 row(s) selected.