Company overview
PT So Good Food Manufacturing
Name
PT So Good Food Manufacturing
Entity type
PT (Limited Liability Company)
Address
Jl. Daan Mogot Km 12 No. 9
Postal code
11730
Country
Indonesia
Primary goods traded
- 34.8% — Printed matter (491199)
- 17.3% — Peptones and their derivatives (350400)
- 16.8% — Meat (020230)
- 15.6% — Protein (210610)
- 15.5% — Sauces and preparations therefor (210390)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 20 March 2018 | Bakso Sapi Kuah | MD 239531175081 | SO GOOD | |
| 21 March 2018 | Daging Ayam Olahan Rasa Teriyaki Siap Makan (Sozzis OtaQ-2) | MD 639731177081 | SO NICE | |
| 21 March 2018 | Daging Ayam Olahan Rasa Lada Hitam Siap Makan (Sozzis OtaQ-2) | MD 639731179081 | SO NICE | |
| 21 March 2018 | Daging Ayam Olahan Rasa Original Siap Makan (Sozzis OtaQ-2) | MD 639731181081 | SO NICE | |
| 19 March 2018 | Sosis Ayam Kombinasi Bentuk Bola Kriuk | MD 239731173081 | SO NICE | |
| 30 July 2018 | Ayam Marinasi Bumbu Kuning | MD 839731183081 | NUSARA | |
| 6 August 2018 | Ayam Marinasi Bumbu Woku | MD 839731185081 | NUSARA | |
| 23 July 2018 | Naget Ayam (Bentuk Alphabet) | MD 239731011081 | SO GOOD | |
| 12 September 2018 | Sayap Ayam Berbumbu (Spicy Wing) | MD 239731025081 | SO GOOD | |
| 30 November 2018 | Sosis Ayam Jamur (Crunchy Ball Sausage) | MD 239731192081 | SO GOOD |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Wilmar Trading Pte Ltd | seller | $842,476 | 2.89% |
| Hela Spice Asia Pacific Pte. Ltd. | seller | $125,103 | 0.43% |
| Lautan Luas Singapore Pte Ltd | seller | $80,208 | 0.28% |
| Newtech Machinery Pte. Ltd. | seller | $42,308 | 0.15% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 13 December 2024 | ID | 84389029 | T025140605173 Maxidrum Forming Drum 600/120/60- 2D | PT So Good Fodd Manufacturing | ID | Gea Food Solutions Bakel Bv | NL | $23,894.28 |
| 11 December 2024 | ID | 21039019 | Tari Fra Ptj Ln 50 | PT So Good Fodd Manufacturing | ID | Fibrisol Service Australia Proprietary Limited | AU | $27,884.79 |
| 5 December 2024 | ID | 02023000 | Frozen Boneless Beef A F 95Cl | PT So Good Fodd Manufacturing | ID | Midfield Meat International Proprietary Limited | $113,377.14 | |
| 5 December 2024 | ID | 21061000 | Textured Soy Protein | PT So Good Fodd Manufacturing | ID | Shandong Yuxin Bio Tech Company Limited | CN | $17,084.04 |
| 4 December 2024 | ID | 21039019 | Tari Fra Ptj Ln 50 | PT So Good Fodd Manufacturing | ID | Fibrisol Service Australia Proprietary Limited | AU | $49,151.30 |
0 of 5 row(s) selected.