Company overview
PT Sriboga Flour Mill
Name
PT Sriboga Flour Mill
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Kebayoran Baru
Village
Melawai
Address
Gedung Daniprisma Plaza Lt.3 Jl. Sultan Hasanuddin No.47-48, Melawai
Postal code
12160
Country
Indonesia
Primary goods traded
- 96.0% — Cereals (100199)
- 2.1% — Wheat or meslin flour (110100)
- 1.9% — Food preparations (190120)
- 0.0% — Machines (843710)
- 0.0% — Regulating or controlling instruments and apparatus (903289)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 19 March 2018 | Tepung Bumbu untuk Ayam Goreng (EasyMix Kriyuk Chicken) | MD 231811110007 | Sriboga | |
| 9 April 2018 | Tepung Terigu | MD 228811017007 | ACS | |
| 22 May 2018 | Tepung Terigu | MD 328811114007 | Inofa | |
| 31 May 2018 | Tepung Terigu | MD 328811116007 | Sriboga - i-Flour | |
| 13 September 2018 | Bumbu Untuk Rendaman Ayam (Chicken Marinade) | MD 255611122007 | Sriboga EasyMix | |
| 2 August 2018 | Tepung Bumbu untuk Ayam Goreng (EasyMix Chicken Breader) | MD 231811112007 | Sriboga | |
| 6 May 2019 | Premiks Untuk Bolu Cokelat (Easy-Mix Chocolate Sponge) | MD 335911040007 | Sriboga | |
| 24 April 2019 | Premiks Untuk Sifon Pandan (Easy-Mix Pandan Chiffon) | MD 335911044007 | Sriboga | |
| 26 August 2019 | Premiks Untuk Brownies Kukus (Easy-Mix Choco Brownies) | MD 235911043007 | Sriboga | |
| 6 September 2019 | Tepung Terigu | MD 228811039007 | HIME |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Agrex Asia Pte. Ltd. | seller | $29,452,907 | 3.66% |
| Ameropa Asia Pte. Ltd. | seller | $267,526 | 0.03% |
| Cerealtech Pte Ltd | buyer | $3,309 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 October 2025 | ID | 10019912 | Canadian Western Red Spring Wheat | PT Sriboga Flour Mill | ID | Frey As | CA | $156,119.14 |
| 24 October 2025 | ID | 10019912 | Canadian Western Red Spring Wheat | PT Sriboga Flour Mill | ID | Frey As | CA | $233,641.07 |
| 24 October 2025 | ID | 10019912 | Canadian Western Red Spring Wheat | PT Sriboga Flour Mill | ID | Frey As | CA | $288,869.97 |
| 24 October 2025 | ID | 10019912 | Canadian Western Red Spring Wheat | PT Sriboga Flour Mill | ID | Frey As | CA | $294,750.99 |
| 22 October 2025 | ID | 10019912 | Us Soft Red Winter Wheat No. 2 | PT Sriboga Flour Mill | ID | Ameropa Asia Pte Limited | US | $45,884.41 |
0 of 5 row(s) selected.