Company overview
PT Srijaya Raya Perkasa
Name
PT Srijaya Raya Perkasa
Entity type
PT (Limited Liability Company)
Province
Kepulauan Riau
Regency
Kota Batam
District
Batam Kota
Village
Belian
Address
Tunas Industrial Estate Blok 1 A
Postal code
29464
Country
Indonesia
Primary goods traded
- 60.4% — Fish preparations (160415)
- 21.5% — Non-alcoholic beverages (220299)
- 8.3% — Dairy produce (040390)
- 7.1% — Waters (220210)
- 2.8% — Food preparations (190590)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 6 March 2018 | Makarel dalam Saus Tomat (Mackerel in Tomato Sauce) | ML 543929135021 | JOJO | |
| 27 December 2018 | Daging Babi dalam Kaleng (Pork Luncheon Meat) Healthier Choice | ML 539629176021 | GOLDEN PALM | |
| 3 October 2018 | Daging Babi dalam Kaleng (Pork Luncheon Meat) | ML 539629166021 | GOLDEN PALM | |
| 3 April 2019 | Acar Selada dalam Bumbu Kecap (Pickled Lettuce) | ML 119929200021 | AAA | |
| 3 April 2019 | Acar Mentimun dalam Bumbu Kecap (Pickled Cucumber) | ML 119829202021 | AAA | |
| 12 April 2019 | Acar Ketimun dan Selada dalam Bumbu Kecap (Pickled Cucumber Lettuce) | ML 119929208021 | AAA | |
| 17 May 2019 | Rebung dalam Minyak Cabai (Bamboo in Chili Oil) | ML 119929216021 | AAA | |
| 2 May 2019 | Lobak dengan Minyak Wijen (Sesame Oil Radish) | ML 119929214021 | AAA | |
| 12 April 2019 | Kacang Kedelai Hitam Fermentasi (Fermented Black Bean) | ML 132329212021 | AAA | |
| 11 March 2019 | Minyak Jagung (Corn Oil) | ML 209329192021 | NewMoon |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Goh Joo Hin Pte Ltd | seller | $2,308,671 | 16.21% |
| F&n Foods Pte Ltd | seller | $258,096 | 1.81% |
| Megahwan Food Sdn. Bhd. | seller | $69,710 | 0.49% |
| Chia Khim Lee Food Industries Pte Ltd | seller | $25,098 | 0.18% |
| Oh Aik Guan Food Industrial Pte Ltd | seller | $13,586 | 0.10% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 October 2025 | ID | 16041510 | Mili Makarel Dalam Saos Tomat Mackerel In Tomato Sauce 425Grx24 | PT Srijaya Raya Perkasa | ID | Goh Joo Hin Pte Limited | SG | $76,462.60 |
| 23 October 2025 | ID | 16041510 | Mili Makarel Dalam Saos Tomat Mackerel In Tomato Sauce 425Grx24 | PT Srijaya Raya Perkasa | ID | Goh Joo Hin Pte Limited | SG | $76,462.60 |
| 21 October 2025 | ID | 16041510 | Mili Sarden Dalam Saos Tomat (Sardines In Tomato Sauce) 155Grx50 | PT Srijaya Raya Perkasa | ID | Goh Joo Hin Pte Limited | SG | $42,077.17 |
| 30 September 2025 | ID | 20089990 | Mili Jamur Kancing Dalam Larutan Garam (Whole Mushrooms) 425Grx24 | PT Srijaya Raya Perkasa | ID | Goh Joo Hin Pte Limited | SG | $11,059.89 |
| 11 September 2025 | ID | 18069090 | Koko Jelly Peanut 750G | PT Srijaya Raya Perkasa | ID | Kukup Guan Seng Sdn Bhd | MY | $10,675.54 |
0 of 5 row(s) selected.