Company overview
PT Sumber Anggur Sejahtera
Name
PT Sumber Anggur Sejahtera
Entity type
PT (Limited Liability Company)
Address
Kawasan Industri Pulogadung, Jl. Rawa Gelam I No. 1B
Postal code
13930
Country
Indonesia
Primary goods traded
- 57.8% — Whiskies (220830)
- 13.8% — Gin and geneva (220850)
- 13.2% — Spirits, liqueurs and other spirituous beverages (220890)
- 11.6% — Beer (220300)
- 3.6% — Wine (220421)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 21 October 2021 | Liqueur - (Mengandung Alkohol ±40%v/v) | ML 169609011980 | Southern Comfort Black | |
| 19 November 2021 | Liqueur - (Mengandung Alkohol ±35%v/v) | ML 169609044980 | Southern Comfort Original | |
| 1 October 2021 | Whisky - Kentucky Straight Bourbon 5 Year Old (Mengandung Alkohol±45% v/v) | ML 169609005980 | BUFFALO TRACE | |
| 5 October 2021 | Whiskey - Kentucky Straight Rye 18 Years Old (Mengandung Alkohol ±45% v/v) | ML 169609007980 | Sazerac | |
| 4 October 2021 | Whisky - Kentucky Straight Bourbon 17 Year Old (Mengandung Alkohol±45% v/v ) | ML 169609006980 | Eagle Rare | |
| 3 August 2021 | Gin - Spiced Negroni (Mengandung Alkohol±43.8% v/v) | ML 169609001980 | Four Pillars | |
| 16 September 2021 | Gin - Bloody Shiraz (Mengandung Alkohol±37.8% v/v) | ML 169609004980 | Four Pillars | |
| 3 August 2021 | Gin - Olive Leaf (Mengandung Alkohol±43.8% v/v) | ML 169609002980 | Four Pillars | |
| 9 August 2021 | Gin - Rare Dry (Mengandung Alkohol±41.8% v/v) | ML 169609003980 | Four Pillars | |
| 3 December 2021 | Rum-Dark (Mengandung Alkohol± 40% v/v) | ML 169609058980 | Myerss |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Beam Suntory Asia Pte. Ltd. | seller | $1,087,370 | 32.86% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 November 2024 | ID | 22083090 | Mmea: Jim Beam Kentucky Straight Bourbon 750 Ml | PT Sumber Anggur Sejahtera | ID | Beam Suntory Asia Pte Limited | SG | $64,400.00 |
| 20 November 2024 | ID | 22083090 | Mmea: Jim Beam Kentucky Straight Bourbon 750 Ml | PT Sumber Anggur Sejahtera | ID | Beam Suntory Asia Pte Limited | SG | $50,600.00 |
| 20 November 2024 | ID | 22083090 | Mmea: Suntory Kakubin 700 Ml | PT Sumber Anggur Sejahtera | ID | Beam Suntory Asia Pte Limited | SG | $22,400.00 |
| 20 November 2024 | ID | 22084000 | Mmea: Myers's Dark 750 Ml | PT Sumber Anggur Sejahtera | ID | Sazerac Of Ireland Unlimited | IE | $18,000.00 |
| 15 November 2024 | ID | 22030011 | Mmea: Asahi Super Dry 334 Ml | PT Sumber Anggur Sejahtera | ID | Asahi Breweries Limited | $82,344.19 |
0 of 5 row(s) selected.