Company overview
PT Tanjung Sarana Lestari
Name
PT Tanjung Sarana Lestari
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Timur
District
Cakung
Village
Jatinegara
Address
Jl. Pulo Ayang Raya Blok Or- I Kwsn Industri Pulo Gadung
Postal code
13930
Country
Indonesia
Primary goods traded
- 96.2% — Vegetable oils (151190)
- 3.4% — Industrial monocarboxylic fatty acids (382319)
- 0.5% — Vegetable oils (151329)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 13 December 2021 | Minyak Goreng Sawit | MD 208133001019 | Palmeco | |
| 13 December 2021 | Minyak Goreng Sawit | MD 208133003019 | Palmeco | |
| 13 December 2021 | Minyak Goreng Sawit | MD 808133005019 | Palmeco | |
| 13 December 2021 | Minyak Goreng Sawit | MD 208133007019 | Cap Sendok | |
| 13 December 2021 | Minyak Goreng Sawit | MD 208133009019 | Cap Sendok | |
| 13 December 2021 | Minyak Goreng Sawit | MD 808133011019 | Cap Sendok | |
| 18 July 2022 | Minyak Goreng Sawit | MD 208133013019 | Minyakita | |
| 24 August 2022 | Minyak Goreng Sawit | MD 208133015019 | Minyakita |
0 of 8 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Olam Global Agri Pte. Ltd. | buyer | $229,920,913 | 6.43% |
| Wilmar Trading Pte Ltd | buyer | $173,533,261 | 4.86% |
| Maxel Marketing Pte Ltd | buyer | $171,361,269 | 4.80% |
| Aaa Oils & Fats Pte. Ltd. | buyer | $50,741,458 | 1.42% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 14 June 2022 | ID | 15119037 | Refined Bleached Deodorised Palmolein Inbulk | Astra Klk Pte Limited | PH | PT Tanjung Sarana Lestari | ID | $16,301,600.00 |
| 2 December 2021 | ID | 15119037 | Refined Bleached Deodorizedpalm Olein | Astra Klk Pte Limited | PH | PT Tanjung Sarana Lestari | ID | $16,064,197.40 |
| 15 December 2021 | ID | 15119037 | Refined Bleached Deodorized Palm Olein | Astra Klk Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $15,789,473.70 |
| 12 April 2021 | ID | 15119037 | Refined Bleached Deodorisedpalm Olein | Wilmar Trading Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $15,554,851.63 |
| 6 November 2021 | ID | 15119037 | Refined Bleached Deodorisedpalm Olein | Astra Klk Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $15,234,910.86 |
| 30 October 2021 | ID | 15119037 | Refined Bleached Deodorisedpalm Olein, In Bulk | Wilmar Trading Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $13,859,972.82 |
| 1 March 2024 | ID | 15119037 | Refined Bleached Deodorized Palm Olein | Mewah Marketing Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $13,608,530.00 |
| 28 June 2022 | ID | 15119037 | Refined Bleached Deodorised Palmolein Inbulk | Astra Klk Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $13,082,000.00 |
| 4 May 2021 | ID | 15119037 | Refined Bleached Deodorisedpalm Olein, | Wilmar Trading Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $12,953,949.29 |
| 9 October 2025 | ID | 15119037 | Refined Bleached Deodorised Palm Olein, In Bulk | Astra Klk Pte Limited | CN | PT Tanjung Sarana Lestari | ID | $12,851,812.56 |
0 of 20 row(s) selected.