Company overview
PT Timur Jaya Prestasi
Name
PT Timur Jaya Prestasi
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Penjaringan
Village
Kapuk Muara
Address
Jl. Kapuk Utara I Kav.10, RT 001/003
Postal code
14460
Country
Indonesia
Primary goods traded
- 36.0% — Paper and paperboard (481159)
- 29.1% — Particle board, oriented strand board (OSB) and similar board of ligneous materials other than wood, whether or not agglomerated with resins or other organic binding substances (441090)
- 16.9% — Furniture (940330)
- 13.0% — Furniture (940350)
- 5.0% — Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances (441019)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Mieco Manufacturing Sdn. Bhd. | seller | $372,992 | 29.38% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 21 October 2025 | ID | 94035000 | Hfbtrg26 Lm (New Nepean Beech) | Trendgate Company Limited | JP | PT Timur Jaya Prestasi | ID | $17,628.30 |
| 26 September 2025 | ID | 48115999 | Resin Impregnated Paper Or Paper Board (Continuous Pressed Laminate); Laminate Black Wenge Texture 0.5Mm 1000X1220 (D942) | PT Timur Jaya Prestasi | ID | Polytec Laminates Sdn Bhd | MY | $27,000.00 |
| 26 September 2025 | ID | 48115999 | Resin Impregnated Paper Or Paper Board (Continuous Pressed Laminate); Laminate New Nepean Beech Texture 0.5Mm 1000X1220 (D828) | PT Timur Jaya Prestasi | ID | Polytec Laminates Sdn Bhd | MY | $12,000.00 |
| 17 September 2025 | ID | 44101900 | Melamine Face Chipboard (Mfc); Mfc E2 25.0X1830x2450 Mm. M618 Cappuccino Alutex 2F | PT Timur Jaya Prestasi | ID | Metro Particle Company Limited | TH | $12,426.40 |
| 17 September 2025 | ID | 94035000 | Hfbtrg26 Lm (New Nepean Beech) | Trendgate Company Limited | JP | PT Timur Jaya Prestasi | ID | $17,605.37 |
0 of 5 row(s) selected.