Company overview
PT Tong Garden Food Indonesia
Name
PT Tong Garden Food Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Setiabudi
Village
Karet Kuningan
Address
Gedung Epiwalk Office Suite Lantai 5 Unit K501, Komplek Rasuna Epicentrum, Jalan H.R.Rasuna Said
Postal code
12940
Country
Indonesia
Primary goods traded
- 78.6% — Nuts and other seeds (200819)
- 18.2% — Nuts (200811)
- 2.2% — Fruit, nuts and other edible parts of plants (200899)
- 0.5% — Vegetable preparations (200520)
- 0.4% — Fruit, edible (080620)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 17 December 2018 | Kacang Koro Tanpa Kulit Rasa Bawang (Onion & Garlic Broad Beans Without Skin) | ML 673809015329 | Tong Garden | |
| 19 August 2020 | Selai Kacang Lembut (Creamy Peanut Butter) | ML 217809090329 | TONG GARDEN | |
| 24 August 2020 | Selai Kacang Garing (Crunchy Peanut Butter) | ML 217809092329 | TONG GARDEN | |
| 28 August 2020 | Selai Kacang Garing Tidak Manis (Unsweetened Crunchy Peanut Butter) | ML 217809094329 | TONG GARDEN | |
| 7 January 2021 | Kuaci Biji Bunga Matahari (Tanpa Kulit) Rasa Asin (Salted Sunflower) | ML 619309104329 | TONG GARDEN | |
| 14 October 2020 | Biji Labu Rasa Asin (Salted Pumpkin) | ML 632609096329 | TONG GARDEN | |
| 1 December 2020 | Kacang Almond Asin (Salted Almonds) | ML 573809102329 | Tong Garden | |
| 24 November 2020 | Kacang Mede Rasa Asin (Salted Cashewnuts) | ML 573809098329 | Tong Garden | |
| 24 November 2020 | Kacang Pistachio Asin (Salted Pistachios) | ML 573809100329 | Tong Garden | |
| 4 March 2021 | Rumput Laut Kering Dengan Kacang Almond (Crispy Seaweed With Almonds Slice Original) | ML 619209106329 | NOI |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Tong Garden Food (Malaysia) Sdn. Bhd. | seller | $7,086,725 | 79.43% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 September 2025 | ID | 20081190 | Tg 110G Shandong Groundnuts | PT Tong Garden Food Indonesia | ID | Tong Garden Food M Sdn Bhd | MY | $11,602.25 |
| 30 September 2025 | ID | 20081910 | Tg 40G Salted Cashewnuts | PT Tong Garden Food Indonesia | ID | Tong Garden Food M Sdn Bhd | MY | $13,224.71 |
| 30 September 2025 | ID | 20081999 | Tg 35G Salted Almonds | PT Tong Garden Food Indonesia | ID | Tong Garden Food M Sdn Bhd | MY | $13,886.21 |
| 29 September 2025 | ID | 20081991 | Tg 120G Roasted Chestnut Without Shell Ml No. 040988000100688 | PT Tong Garden Food Indonesia | ID | Tangshan Huiyuan Food Company Limited | CN | $31,363.23 |
| 25 September 2025 | ID | 20081120 | Tg 340G Unsweetened Crunchy Peanut Butter | PT Tong Garden Food Indonesia | ID | Yantai Xufeng Food Company Limited | CN | $14,409.30 |
0 of 5 row(s) selected.