Company overview
PT Toshiba Asia Pacific Indonesia
Name
PT Toshiba Asia Pacific Indonesia
Entity type
PT (Limited Liability Company)
Address
Pacific Century Place Lantai 18, Sudirman Central Business District Lot. 10, Jl. Jenderal Sudirman Kav. 52-53, Jakarta
Postal code
12190
Country
Indonesia
Primary goods traded
- 44.3% — Turbines (840690)
- 24.6% — Units of automatic data processing machines (847170)
- 12.6% — Machinery (842121)
- 11.1% — Engines (841290)
- 7.3% — Electrical machines and apparatus (854370)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Citra Wahana Sekar Buana | buyer | $109,780 | 0.86% |
| Gutor Electronic Asia Pacific Sdn. Bhd. | seller | $199 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 11 October 2025 | ID | 84714990 | Tosmap Unit4 Hmi & Controller Upgrades: Computer.Precision 3680Toweripc For Spare Svs/Ops | PT Toshiba Asia Pacific Indonesia | ID | Toshiba Energy Systems And Solutions Corporation | JP | $47,406.83 |
| 11 October 2025 | ID | 84714990 | Tosmap Unit4 Hmi & Controller Upgrades: Computer.Poweredge T150ipc For Spare Rdss | PT Toshiba Asia Pacific Indonesia | ID | Toshiba Energy Systems And Solutions Corporation | JP | $38,602.71 |
| 11 October 2025 | ID | 85437029 | Tosmap Unit4 Hmi & Controller Upgrades : Tosmapiobl01g001 Tosmap-Lx Communication Board | PT Toshiba Asia Pacific Indonesia | ID | Toshiba Energy Systems And Solutions Corporation | JP | $51,470.28 |
| 25 September 2025 | ID | 85439090 | Tosmap Unit3 Cnt & Hmi Upgrades : Process I/O Control Buffer Pcb | PT Toshiba Asia Pacific Indonesia | ID | Toshiba Energy Systems & Solutions Corporation | JP | $13,571.18 |
| 25 September 2025 | ID | 85439090 | Tosmap Unit3 Cnt & Hmi Upgrades : Unit ( Appendix 1 For Details Of Equipment ) | PT Toshiba Asia Pacific Indonesia | ID | Toshiba Energy Systems & Solutions Corporation | JP | $13,571.18 |
0 of 5 row(s) selected.