Company overview
PT Unipack Indosystems
Name
PT Unipack Indosystems
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Bekasi
District
Cikarang Barat
Village
Sukadanau
Address
Inspeksi Kalimalang Km 2, Kp.Cikedokan RT 001/001, Sukadanau, Cikarang Brt
Postal code
17530
Country
Indonesia
Primary goods traded
- 33.9% — Ethylene polymers (390110)
- 20.8% — Propylene, other olefin polymers (390230)
- 18.9% — Ethylene polymers (390140)
- 14.5% — Aluminium (760711)
- 12.0% — Plastics (392069)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Lotte Chemical Titan Corporation Sdn. Bhd. | seller | $11,713,264 | 7.43% |
| Chevron Phillips Chemicals Asia Pte. Ltd. | seller | $5,354,415 | 3.40% |
| Borouge Pte. Ltd. | seller | $3,080,702 | 1.95% |
| Sabic Asia Pacific Pte Ltd | seller | $2,750,920 | 1.75% |
| Sumitomo Chemical Asia Pte Ltd | seller | $2,514,685 | 1.60% |
| Totani Asia Pacific Pte. Ltd. | seller | $944,970 | 0.60% |
| Exxonmobil Chemical Asia Pacific | seller | $754,875 | 0.48% |
| Sumitomo Corporation Asia & Oceania Pte. Ltd. | seller | $496,398 | 0.31% |
| Dow Chemical Pacific (Singapore) Private Limited | seller | $208,856 | 0.13% |
| Mitsui & Co. (Asia Pacific) Pte. Ltd. | seller | $141,410 | 0.09% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 39014000 | Ethylene-Alpha-Olefin Copolymers, Having Mlld Hp1018bh | PT Unipack Indosystems | ID | Lg Chem Limited | KR | $46,125.00 |
| 30 October 2025 | ID | 76071100 | Aluminium Foil 6.5Mic X1135mm X 18000M | PT Unipack Indosystems | ID | Jiangsu Dingsheng New Materials Joint Stock Company Limited | CN | $50,328.42 |
| 30 October 2025 | ID | 39014000 | Ethylene-Alpha-Olefin Copolymers, Having Mlld Hp1018bn | PT Unipack Indosystems | ID | Lg Chem Limited | KR | $115,312.50 |
| 29 October 2025 | ID | 76071100 | Aluminium Foil 6.5Mic X 1100Mm X 18000M | PT Unipack Indosystems | ID | Jiangsu Dingsheng New Materials Joint Stock Company Limited | CN | $46,209.02 |
| 29 October 2025 | ID | 39206299 | Polyester Film Bothside Corona I.D. Core : 3 Inch, Film Density 12Mic X 2220Mm X 36000M | PT Unipack Indosystems | ID | Kanghui International Trade Jiangsu Company Limited | CN | $30,291.31 |
0 of 5 row(s) selected.