Company overview
PT Unisem
Name
PT Unisem
Entity type
PT (Limited Liability Company)
Province
Kepulauan Riau
Regency
Kota Batam
District
Sei Beduk
Village
Muka Kuning
Address
Jl. S. Parman Kav 201 Bip
Postal code
29433
Country
Indonesia
Primary goods traded
- 76.3% — Parts of electronic integrated circuits (854290)
- 12.3% — Electronic integrated circuits (854239)
- 5.0% — Electronic integrated circuits (854231)
- 3.3% — Machines and apparatus of a kind used solely or principally for the manufacture or repair of masks and reticles, assembling semiconductor devices or electronic integrated circuits, or for lifting, handling, loading or unloading items of heading 8486 (848640)
- 3.0% — Circuits (853400)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Ase Electronics (M) Sdn. Bhd. | seller | $5,251,580 | 2.26% |
| Expeditors Singapore Pte Ltd | seller | $3,718,095 | 1.60% |
| Melexis (Malaysia) Sdn. Bhd. | seller | $1,878,634 | 0.81% |
| Besi Apac Sdn. Bhd. | seller | $1,525,700 | 0.66% |
| Kulicke & Soffa Pte. Ltd. | seller | $946,681 | 0.41% |
| Le Champ (South East Asia) Pte. Ltd. | seller | $343,680 | 0.15% |
| Tanaka Kikinzoku (Singapore) Pte. Ltd. | seller | $342,974 | 0.15% |
| Infineon Technologies Asia Pacific Pte Ltd | buyer | $158,817 | 0.07% |
| Pn Shipping Pte. Ltd. | seller | $134,624 | 0.06% |
| Esa Electronics Pte Ltd | buyer | $100,000 | 0.04% |
| Asia Ate Pte. Ltd. | buyer | $67,620 | 0.03% |
| Globalfoundries Singapore Pte. Ltd. | seller | $51,292 | 0.02% |
| Keteca Singapore Pte Ltd | seller | $15,900 | 0.01% |
| Electroloy Metal Pte Ltd | seller | $11,142 | 0.00% |
| Schloetter Asia Pte Ltd | seller | $9,763 | 0.00% |
| Kesm Test (M) Sdn. Bhd. | seller | $7,008 | 0.00% |
| Spt Asia Pte Ltd | seller | $3,618 | 0.00% |
| Teradyne (Asia) Pte. Ltd. | buyer | $3,243 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 September 2020 | ID | 84861050 | Accretech Bg010 Tape Mounter System, Model: Acc300, S/N:w-321, | Unisem M Berhad | MY | PT Unisem | ID | $37,975.00 |
| 16 September 2020 | ID | 84861050 | Accretech Bg011 Pg300rm Main System And Accessories | Unisem M Berhad | MY | PT Unisem | ID | $148,119.00 |
| 21 July 2020 | ID | 74040000 | Reject Crushed Ic | Irm Industries Sdn Bhd | MY | PT Unisem | ID | $124,374.54 |
| 21 July 2020 | ID | 74040000 | Reject Lead Frame | Irm Industries Sdn Bhd | MY | PT Unisem | ID | $83,536.24 |
| 10 June 2020 | ID | 84199012 | Heller 1800 Reflow Oven | Carsem M Sdn Bhd M Site | MY | PT Unisem | ID | $40,000.00 |
0 of 5 row(s) selected.