Company overview
PT Voith Paper Rolls Indonesia
Name
PT Voith Paper Rolls Indonesia
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Karawang
District
Telukjambe Timur
Village
Sirnabaya
Address
Jl. Permata V Lot Ee-1 Kawasan Industri Kiic
Postal code
41361
Country
Indonesia
Primary goods traded
- 93.1% — Machinery (843999)
- 3.7% — Machinery (844190)
- 1.4% — Machinery (843991)
- 1.0% — Machine-tools (846090)
- 0.9% — Parts & accessories suited for use solely/principally with machines of headings 8456-8465 (846693)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Gs Paperboard & Packaging Sdn. Bhd. | buyer | $1,571,255 | 1.41% |
| Nibong Tebal Paper Mill Sdn. Bhd. | buyer | $1,385,141 | 1.25% |
| Muda Paper Mills Sdn. Bhd. | seller | $756,937 | 0.68% |
| Oerlikon Metco (Singapore) Pte. Ltd. | seller | $73,723 | 0.07% |
| Intec Precision Equipment Pte Ltd | seller | $4,136 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 October 2025 | ID | 84399900 | Parts For Paper Making Machine :3Rd Press Bottom Roll Bm03 | PT Voith Paper Rolls Indonesia | ID | Siam Kraft Industry Company Limited | TH | $80,000.00 |
| 24 October 2025 | ID | 84399900 | Parts For Paper Making Machine :Bottom Roll Press 1 Bm1 | PT Voith Paper Rolls Indonesia | ID | Vina Kraft Paper Co., Ltd. | VN | $401,340.64 |
| 24 October 2025 | ID | 84399900 | Parts For Paper Making Machine:1 Rewinder 1 Drum Roll | Moorim P & P Company Limited | KR | PT Voith Paper Rolls Indonesia | ID | $45,595.79 |
| 23 October 2025 | ID | 84399900 | Parts For Paper Making Machine:recover For Suction Center Roll Pm2 | Lekok Paper Sdn Bhd | MY | PT Voith Paper Rolls Indonesia | ID | $40,000.00 |
| 23 October 2025 | ID | 84399900 | Parts For Paper Making Machine:roll Cover Replacement | Jingxing Holdings M Sdn Bhd | MY | PT Voith Paper Rolls Indonesia | ID | $44,850.00 |
0 of 5 row(s) selected.