Company overview
PT Yoke Food Industries Indonesia
Name
PT Yoke Food Industries Indonesia
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kab. Tangerang
District
Cisauk
Village
Sampora
Address
Jalan Bsd Raya Utama, Ruko Icon 5 Business Park Blok D Nomor 1
Postal code
15345
Country
Indonesia
Primary goods traded
- 89.0% — Non-alcoholic beverages (220299)
- 6.3% — Waters (220210)
- 2.6% — Food preparations (190190)
- 2.1% — Dairy produce (040120)
- 0.0% — Newspapers, journals and periodicals (490290)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 30 July 2019 | Minuman Berperisa Buah Kundur | ML 566631004257 | UNIFRESH | |
| 14 July 2019 | Minuman Berperisa Leci | ML 566631003257 | UNIFRESH | |
| 27 October 2019 | Minuman Krisanthemum | ML 569031008257 | UNIFRESH | |
| 6 August 2019 | Minuman Kedelai | ML 566631007257 | UNIFRESH | |
| 30 July 2019 | Minuman Cincau | ML 569031006257 | UNIFRESH | |
| 30 July 2019 | Minuman Berperisa Sirsak | ML 566631005257 | UNIFRESH | |
| 31 January 2020 | Minuman Berperisa Sarang Burung | ML 566631001257 | Day Day | |
| 4 April 2020 | Minuman Berkarbonasi Berperisa Ginger Ale | ML 566531027257 | F&N | |
| 28 March 2020 | Minuman Berkarbonasi Berperisa Campuran Buah | ML 266531020257 | F&N | |
| 28 March 2020 | Minuman Botanikal Berkarbonasi (Air Tonik) | ML 569031032257 | F&N |
0 of 42 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| F&n Foods Pte Ltd | seller | $101,914 | 0.55% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 26 September 2025 | ID | 22029990 | F&n Clbsoda Can 325Mlx24 Idn 325Ml X 24 = 19,468.80 Lit 25072025 -Dom25.07.2025-Doe21.01.2027 | PT Yoke Food Industries Indonesia | ID | Yoke Food Industries Sdn Bhd | MY | $10,837.95 |
| 12 September 2025 | ID | 22029990 | F&n Clbsoda Can 325Mlx24 Idn 325Ml X 24 = 19,468.80 Lit 25072025-Dom25.07.2025-Doe21.01.2027 | PT Yoke Food Industries Indonesia | ID | Yoke Food Industries Sdn Bhd | MY | $10,771.84 |
| 11 September 2025 | ID | 22029950 | Day Day Bird's Nest Flavoured Drink Indo 300Ml X 24 = 17,121.60 Lit 04082025-Dom04.08.2025-Doe04.08.2027 | PT Yoke Food Industries Indonesia | ID | Yoke Food Industries Sdn Bhd | MY | $9,744.97 |
| 11 September 2025 | ID | 22029950 | Day Day Bird's Nest Flavoured Drink Indo 300Ml X 24 = 17,121.60 Lit 22072025-Dom22.07.2025-Doe22.07.2027 | PT Yoke Food Industries Indonesia | ID | Yoke Food Industries Sdn Bhd | MY | $9,744.97 |
| 7 August 2025 | ID | 22029990 | 100Plus 325Mlcan Idn (S) 325Ml X 24 = 19,468.80 Lit 04072025-Dom04.07.2025-Doe31.12.2026 | PT Yoke Food Industries Indonesia | ID | Yoke Food Industries Sdn Bhd | MY | $11,922.79 |
0 of 5 row(s) selected.