Company overview
Adani Enterprises Limited
CIN
L51100GJ1993PLC019067
Name
Adani Enterprises Limited
Entity type
Public
Paid up capital
₹1,154,180,729
Authorized capital
₹4,904,200,000
Industry name
Trading
Registry
ROC Ahmedabad
Status
Active
Incorporation date
2 March 1993
Address
Adani Corporate House, Shantigram Near Vaishno Devi Circle, S. G. Highway, , Khodiyar, Ahmedabad, Ahmedabad, Gujarat
Postal code
382421
Country
India
Primary goods traded
- 🪨96.9% — Coal (270119)
- 🪨3.0% — Coal (270112)
- 🪨0.0% — Lignite (270210)
- 🪨0.0% — Coal (270111)
- 🪨0.0% — Petroleum coke (271311)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Anil Ahuja Satya | 00759440 | Director | 20 May 2009 | 31 May 2017 |
| Rajiv Nayar | 07903822 | Additional Director | 12 August 2017 | 1 May 2018 |
| Ravindra Harshadrai Dholakia | 00069396 | Director | 21 May 2012 | 24 May 2016 |
| Venkataraman Subramanian | 00357727 | Director | 22 August 2016 | |
| Narendra Mairpady | 00536905 | Director | 9 December 2017 | |
| Hemant Nerurkar Madhusudan | 00265887 | Director | 11 August 2015 | |
| Devang Sanat Desai | 00005743 | Director | 27 January 2010 | 17 May 2014 |
| Dharmishta Narendraprasad Raval | 02792246 | Director | 11 August 2015 | 25 April 2016 |
| Ameetkumar Hiranyakumar Desai | 00007116 | Wholetime Director | 17 May 2014 | 12 August 2017 |
| Adani Pranav Vinod | 00008457 | Director | 31 March 2015 | |
| Gautambhai Shantilal Adani | 00006273 | Wholetime Director | 3 March 1993 | |
| Vasantbhai Shantilal Adani | 00006356 | Director | 20 June 1994 | 12 August 2017 |
| Vijay Laxmi Joshi | 00032055 | Director | 2 December 2016 | |
| Adani Rajesh Shantilal | 00006322 | Managing Director | 10 June 2005 | |
| Jay Himatlal Shah | 00005709 | Director | 20 June 1995 | 29 June 2012 |
| Pradeep Kaushal Kishor Mittal | 00065909 | Director | 29 July 2006 | 15 October 2008 |
| Vinay Prakash | 03634648 | Director | 12 August 2017 | |
| Surender Tuteja Kumar | 00594076 | Director | 12 February 2011 | 24 February 2016 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Adani Global Pte. Ltd. | seller | $4,540,096,734 | 33.74% |
| PT Mifa Bersaudara | seller | $203,482,659 | 1.51% |
| PT Baramulti Suksessarana | seller | $198,392,563 | 1.47% |
| Unknown | seller | $157,072,941 | 1.17% |
| PT Berau Coal Energy | seller | $144,801,830 | 1.08% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 9 June 2022 | IN | 27011920 | Indonesian Steam Coal In Bulk (Gcv Arb - 4979 Kcal/Kg) | Adani Enterprises Limited | IN | Hi Lingos Company Limited | ID | $34,822,145.34 |
| 26 May 2022 | IN | 27011920 | Indonesian Steam Coal In Bulk (Gcv-Arb- 4915 Kcal/Kg) | Adani Enterprises Limited | IN | Adani Global Fze | $32,327,418.54 | |
| 23 November 2021 | IN | 27011920 | Indonesian Steam Coal In Bulk | Adani Enterprises Limited | IN | Taurus Commodities General Trading Llc | ID | $29,783,092.20 |
| 25 July 2022 | IN | 27011920 | Indonesian Steam Coal In Bulk | Adani Enterprises Limited | IN | Hi Lingos Company Limited | $29,600,963.98 | |
| 22 April 2022 | IN | 27011920 | Us Steam Coal In Bulk | Adani Enterprises Limited | IN | Pan Asia Tradelink Pte Limited | $26,005,329.77 | |
| 3 September 2022 | IN | 27011920 | Indonesain Steam Coal In Bulk ( Gcv-5018 Kcal/Kg & Vm-38.63%) | Adani Enterprises Limited | IN | Adani Global Pte Limited | $22,643,430.26 | |
| 22 March 2022 | IN | 27011920 | Indonesian Steam Coal In Bulk ( Gcv Arb 5023 Kcal / Kg) | Adani Enterprises Limited | IN | Adani Global Pte Limited | $21,458,544.73 | |
| 20 June 2022 | IN | 27011920 | Indonesian Steam Coal In Bulk | Adani Enterprises Limited | IN | Hi Lingos Company Limited | ID | $19,187,069.84 |
| 15 June 2022 | IN | 27011920 | Indonesian Steam Coal In Bulk ( Gcv-5411 Kcal/.Kg & Vm-39.54pct) | Adani Enterprises Limited | IN | Hi Lingos Company Limited | ID | $19,090,231.42 |
| 4 March 2022 | IN | 27011200 | Us Steam Coal In Bulk (Ncv 7019 Kcal/Kg Arb) | Adani Enterprises Limited | IN | Adani Global Fze | $18,806,742.78 |
0 of 20 row(s) selected.