Company overview
Apar Industries Limited
CIN
L91110GJ1989PLC012802
Name
Apar Industries Limited
Entity type
Public
Paid up capital
₹401,683,150
Authorized capital
₹1,019,987,500
Industry name
Community, personal and Social Services
Registry
ROC Ahmedabad
Status
Active
Incorporation date
28 September 1989
Address
301 Panorama Complex R C Dutt Road, Vadodara, Gujarat
Postal code
390007
Country
India
Primary goods traded
- 🛢️59.6% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
- 14.5% — Aluminium (760611)
- 12.1% — Aluminium (760110)
- 10.3% — Carbon (854590)
- 3.4% — Copper (740819)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Narendra Dharmsinh Desai | 00005285 | Director | 28 September 1989 | 17 October 2016 |
| Fatehchand Bhagwandas Virani | 00062278 | Director | 27 July 2001 | |
| Sanjiv Surendraprakash Maheshwari | 01336461 | Director | 24 August 2011 | 29 May 2014 |
| Himatlal Narottam Shah | 00014001 | Director | 27 September 2002 | 30 May 2014 |
| Sehgal Rajesh Narayan | 00048482 | Director | 24 April 2017 | |
| Navinchandra Krishnappa Thingalya | 00019226 | Director | 27 July 2001 | 1 November 2017 |
| Chaitanya Narendra Desai | 00008091 | Managing Director | 1 January 2012 | |
| Nina Pradip Kapasi | 02856816 | Director | 30 May 2014 | |
| Kushal Narendra Desai | 00008084 | Managing Director | 1 January 2012 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Hang Yue Tong Company Limited | seller | $54,715,824 | 4.48% |
| PT Nusantara Electric | seller | $30,213,614 | 2.48% |
| PT Gerraldi Meta Semesta | seller | $17,342,045 | 1.42% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 27 August 2023 | IN | 76052910 | We Intend To Claim Rewards Under Merchandise Exports From India Scheme (Meis) | ID | Apar Industries Limited | IN | - | |
| 27 August 2023 | IN | 76052910 | I/We Undertake To Abide By The Provisions Of Foreign Exchange Management Act, 1999, As Amended From Time To Time | ID | Apar Industries Limited | IN | - | |
| 27 August 2023 | IN | 76052910 | Supply Meant For Export Under Letter Of Undertaking Without Payment Of Integrated Tax | ID | Apar Industries Limited | IN | - | |
| 27 August 2023 | IN | 76052910 | Export Under Lut Arn No.Ad260323000658b Dt.23/03/2023 | ID | Apar Industries Limited | IN | - | |
| 18 February 2024 | IN | 76052990 | Tax Inv No. 1891708578, Dt: 18.02.2024 | ID | Apar Industries Limited | IN | - | |
| 27 August 2023 | IN | 76052910 | Name Of The Manufacturer : Apar Ind. Ltd.Survey No. 127/1/2,Village - Athola,,silvassa Umarkoi Road, | ID | Apar Industries Limited | IN | - | |
| 27 August 2023 | IN | 76052910 | Supply Meant For Export Under Letter Of Undertaking Without Payment Of Integrated Tax | ID | Apar Industries Limited | IN | - | |
| 23 March 2025 | IN | 76052990 | (Tax Invoice No.1891709554, Dt: 22.03.2025 Supply Meant For Export Under Rebate/ Refund On Payment Of Integrated Tax) | ID | Apar Industries Limited | IN | - | |
| 18 February 2024 | IN | 76052990 | Export Under Lut Arn No.Ad260323000658b Dt.23/03/2023 | ID | Apar Industries Limited | IN | - | |
| 18 August 2024 | IN | 76052910 | **Aluminium Titanium Boron Ingots In Mts:0.002, Iron (Fe Al Tablet 80%) In Mts:0.001. | ID | Apar Industries Limited | IN | - |
0 of 20 row(s) selected.