Company overview
Exide Industries Limited
CIN
L31402WB1947PLC014919
Name
Exide Industries Limited
Entity type
Public
Paid up capital
₹850,000,000
Authorized capital
₹1,000,000,000
Industry name
Manufacturing (Machinery and Equipments)
Registry
ROC Kolkata
Status
Active
Incorporation date
31 January 1947
Address
Exide House 59E, Chowringhee Road, Kolkata, West Bengal
Postal code
700020
Country
India
Primary goods traded
- 42.0% — Lead (780110)
- 40.5% — Electric accumulators (850790)
- 7.1% — Tin (800110)
- 6.5% — Machines and mechanical appliances (847989)
- 3.9% — Propylene, other olefin polymers (390230)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Satya Ganguly Brata | 00012220 | Wholetime Director | 12 December 1991 | 30 April 2007 |
| Aziz Habib Parpia | 00003289 | Director | 5 November 1993 | 28 April 2010 |
| Nawshir Hoshang Mirza | 00044816 | Director | 28 October 2015 | 28 October 2020 |
| Bharat Dhirajlal Shah | 00136969 | 30 April 2015 | ||
| Asish Kumar Mukherjee | 00131626 | Wholetime Director | 20 April 2007 | |
| Sudhir Chand | 01385201 | Director | 19 October 2012 | |
| Arun Mittal | 00412767 | Wholetime Director | 1 May 2016 | |
| Deepak Shantilal Parekh | 00009078 | Alternate Director | 20 January 2001 | 27 May 2014 |
| Gautam Chatterjee | 00012306 | Managing Director | 22 July 1996 | 1 May 2021 |
| Mona Ninad Desai | 03065966 | Director | 28 April 2010 | |
| Surin Shailesh Kapadia | 00770828 | Director | 25 October 2017 | |
| Rajan Beharilal Raheja | 00037480 | Director | 12 December 1991 | |
| Paban Kumar Kataky | 00012343 | Managing Director | 1 May 2007 | 30 April 2016 |
| Rajesh Gordhandas Kapadia | 00003272 | Director | 21 June 1991 | 15 July 2016 |
| Aggarwal Vijay | 00515412 | Director | 30 October 2000 | 3 August 2019 |
| Nadeem Kazim | 03152081 | Wholetime Director | 1 May 2011 | 28 November 2016 |
| Soumendra Nath Mookherjee | 01355486 | Director | 26 August 1994 | 21 July 2011 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Entek Separindo Asia | seller | $122,593,444 | 27.21% |
| Korea Zinc Inc | seller | $68,016,146 | 15.10% |
| Trafigura Pte Ltd | seller | $25,849,065 | 5.74% |
| Exxonmobil Chemical Asia Pacific | seller | $6,941,281 | 1.54% |
| White Gold Pte. Ltd. | seller | $6,196,741 | 1.38% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 20 September 2022 | IN | 85071000 | 1 Nos. Battery Type 44B20l, Prochnii Arebeing Provided On Foc Basis | PT Gora Purasani Sentosa Ruko | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-Mh035 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-Sp2333 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-Mh036 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 12 September 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.- Cl514 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-Sp2334 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-Sbl1099 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-Sbl1100 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-B.Stick (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
| 18 December 2022 | IN | 85079090 | Lead Acid Storage Batteries-Accs.-Cl578 (Rfid Seal) | PT Primadaya Citra Mandiri | ID | Exide Industries Limited | IN | - |
0 of 20 row(s) selected.