Company overview
Gujarat Ambuja Exports Limited
CIN
L15140GJ1991PLC016151
Name
Gujarat Ambuja Exports Limited
Entity type
Public
Paid up capital
₹458,670,660
Authorized capital
₹500,000,000
Industry name
Manufacturing (Food stuffs)
Registry
ROC Ahmedabad
Status
Active
Incorporation date
21 August 1991
Address
Ambuja Tower, Opp. Sindhu Bhavan, Sindhu Bhavan Road, Bodakdev, Po. Thaltej, Ahmadabad City, Ahmedabad, Gujarat
Postal code
380054
Country
India
Primary goods traded
- 44.2% — Starch (110812)
- 17.6% — Vegetable oils (150710)
- 17.2% — Vegetable oils (151110)
- 🍯16.5% — Sugars (170230)
- 4.6% — Vegetable oils (151211)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Ashok Chandrakant Gandhi | 00022507 | Director | 24 July 2003 | 31 March 2016 |
| Maitri Kirankumar Mehta | 07549243 | 25 May 2019 | ||
| Sandeep Mohanraj Singhi | 01211070 | Director | 30 April 2016 | |
| Sandeep Agrawal | 00027244 | Wholetime Director | 7 January 1995 | |
| Vishwavir Saran Das | 03627147 | Director | 1 April 2016 | |
| Gupta Vijaykumar Durgaprasad | 00028173 | Managing Director | 21 August 1991 | 23 May 2018 |
| Sudhin Bhagwandas Choksey | 00036085 | Director | 6 February 2012 | 11 October 2019 |
| Rohitbhai Jashbhai Patel | 00012367 | Director | 30 July 2005 | 1 April 2021 |
| Sulochana Vijaykumar Gupta | 00028225 | Director | 21 August 1991 | |
| Chaitan Manbhai Maniar | 00034121 | Director | 30 March 2002 | 29 June 2014 |
| Parshottam Makhija | 00027921 | Wholetime Director | 28 December 1998 | 31 May 2009 |
| Gupta Manish Vijaykumar | 00028196 | Managing Director | 28 December 2013 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Sorini Agro Asia Corporindo | buyer | $84,980,962 | 14.27% |
| PT Sorini Towa Berlian Corporindo | buyer | $48,863,277 | 8.20% |
| PT Galic Bina Mada | buyer | $45,466,487 | 7.63% |
| PT Gerbang Cahaya Utama | buyer | $27,606,537 | 4.63% |
| Aaa Oils & Fats Pte. Ltd. | seller | $23,251,040 | 3.90% |
| Bunge Asia Pte. Ltd. | seller | $16,683,746 | 2.80% |
| Aastar Trading Pte. Ltd. | seller | $9,137,710 | 1.53% |
| Apical (Malaysia) Sdn. Bhd. | seller | $8,212,446 | 1.38% |
| PT Daesang Ingredients Indonesia | buyer | $8,112,753 | 1.36% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 9 July 2019 | IN | 11081200 | Lut - Export Under Bond ,Lut Application | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 9 July 2019 | IN | 11081200 | Cont No: 43104902 Dt: 04.09.2018 So No | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 22 June 2019 | IN | 11081200 | Cont No: 43104902 Dt: 04.09.2018 So.No : 541346 Dt: 01.06.2019 | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 7 December 2019 | IN | 11081200 | Lut - Export Under Bond ,Lut Application | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 7 December 2019 | IN | 11081200 | Cont No: 43105676 Dt: 18.09.2019 So.No | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 7 December 2019 | IN | 11081200 | Lut - Export Under Bond ,Lut Application | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 22 June 2019 | IN | 11081200 | Cont No: 43104902 Dt: 04.09.2018 So.No : 541346 Dt: 01.06.2019 | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 22 June 2019 | IN | 11081200 | Cont No: 43104902 Dt: 04.09.2018 So.No : 541346 Dt: 01.06.2019 | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 22 June 2019 | IN | 11081200 | Cont No: 43104902 Dt: 04.09.2018 So.No : 541346 Dt: 01.06.2019 | ID | Gujarat Ambuja Exports Limited | IN | - | |
| 22 June 2019 | IN | 11081200 | Cont No: 43104902 Dt: 04.09.2018 So.No : 541346 Dt: 01.06.2019 | ID | Gujarat Ambuja Exports Limited | IN | - |
0 of 20 row(s) selected.