Company overview
Hindustan Petroleum Corporation Limited
CIN
L23201MH1952GOI008858
Name
Hindustan Petroleum Corporation Limited
Entity type
Public
Paid up capital
₹21,278,225,170
Authorized capital
₹50,000,000,000
Industry name
Manufacturing (Metals and Chemicals, and products thereof)
Registry
ROC Mumbai
Status
Active
Incorporation date
5 July 1952
Address
Petroleum House17 Jamshedji Tata Road Churchgate, Mumbai, Maharashtra
Postal code
400020
Country
India
Primary goods traded
- 🛢️81.8% — Oils (270900)
- 14.5% — 270920 (270920)
- 🔥1.4% — Petroleum gases and other gaseous hydrocarbons (271113)
- 🔥1.2% — Petroleum gases and other gaseous hydrocarbons (271112)
- 🛢️1.1% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Arun Balakrishnan | 00130241 | Director | 25 January 2002 | 31 July 2010 |
| Subir Roy Choudhury | 00130803 | Managing Director | 10 May 2004 | 28 February 2014 |
| Rajesh Viren Shah | 00021752 | Director | 22 January 1999 | 23 August 2007 |
| Rohit Khanna | 00004072 | Additional Director | 27 September 2013 | 5 September 2014 |
| Sushil Kumar Roongta | 00309302 | Director | 10 January 2011 | 9 January 2014 |
| Kesavan Ramakrishnan | 08202118 | Wholetime Director | 5 September 2019 | 1 July 2021 |
| Gitesh Krishnalal Shah | 02330569 | Director | 7 December 2009 | 25 February 2016 |
| Nishi Vasudeva | 03016991 | Managing Director | 4 July 2011 | 31 March 2016 |
| Rakesh Misri | 07340288 | Wholetime Director | 17 October 2019 | |
| Thiruvengadam Lakshman Sankar | 00121570 | Director | 22 January 1999 | 1 December 2008 |
| Amar Sinha | 07915597 | Director | 21 September 2017 | 21 September 2020 |
| Avinash Chander Mahajan | 00041661 | Director | 9 April 2012 | 8 April 2015 |
| Subhash Chandra Khuntia | 05344972 | Director | 3 August 2012 | 16 June 2015 |
| Subhash Kumar | 07905656 | Nominee Director | 22 May 2018 | 20 May 2021 |
| Masilamani Nandagopal | 00058710 | Director | 22 January 1999 | 23 August 2007 |
| Bhaswar Mukherjee | 01654539 | Wholetime Director | 1 February 2008 | 31 May 2013 |
| Vinod Sandanand Shenoy | 07632981 | Wholetime Director | 1 November 2016 | |
| Gopal Krishna Pillai | 02340756 | Director | 9 April 2012 | 8 April 2015 |
| Rajesh Kumar Singh | 05193269 | Director | 26 June 2013 | 16 October 2014 |
| Gulur Krishna Venkataramana Rao | 01640784 | Director | 13 February 2017 | 13 February 2020 |
| Rajaraman Papagudi Venkatachalam | 01658641 | Additional Director | 20 July 2007 | 19 July 2010 |
| Alka Mittal | 07272207 | Nominee Director | 17 June 2021 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Totalenergies Trading Asia Pte. Ltd. | seller | $3,413,071,888 | 2.20% |
| Vitol Asia Pte Ltd | seller | $2,417,514,124 | 1.56% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 27 May 2022 | IN | 27090010 | Russian Export Blend Crude Oil | Hindustan Petroleum Corporation Limited | IN | Vitol Asia Pte Limited | $223,122,768.30 | |
| 5 September 2023 | IN | 27090010 | Wti Midland Crude Oil | Hindustan Petroleum Corporation Limited | IN | Totsa Totalenergies Trading Sa Geneva | $185,611,734.36 | |
| 3 June 2023 | IN | 27090010 | Wti Midland Crude Oil | Hindustan Petroleum Corporation Limited | IN | Totsa Totalenergies Trading Sa Geneva | $164,494,274.15 | |
| 6 July 2023 | IN | 27090010 | Wti Midland Crude Oil | Hindustan Petroleum Corporation Limited | IN | Aramco Trading Compnay | $159,829,030.50 | |
| 13 July 2023 | IN | 27090010 | Wti Midland Crude Oil | Hindustan Petroleum Corporation Limited | IN | Aramco Trading Compnay | $159,445,056.85 | |
| 4 March 2025 | IN | 27090010 | Das Crude Oil Das Crude Oil | Hindustan Petroleum Corporation Limited | IN | Abu Dhabi National Oil Company | $155,617,510.12 | |
| 10 May 2019 | IN | 27092000 | Wti Mildland Crude Oil | Hindustan Petroleum Corporation Limited | IN | Vitol Saia Pte Limited | $152,503,887.12 | |
| 12 July 2025 | IN | 27090010 | Murban Crude Oil Crude Oil | Hindustan Petroleum Corporation Limited | IN | Ptt International Trading Pte Ltd | $151,546,153.83 | |
| 21 July 2025 | IN | 27090010 | Murban Crude Oil Crude Oil | Hindustan Petroleum Corporation Limited | IN | Ptt International Trading Pte Ltd | $150,498,599.78 | |
| 20 June 2022 | IN | 27090010 | Azeri Crude Oil | Hindustan Petroleum Corporation Limited | IN | Socar Trading Sa | $141,612,501.41 |
0 of 20 row(s) selected.