Company overview
Jsw Steel Coated Products Limited
CIN
U27100MH1985PLC037346
Name
Jsw Steel Coated Products Limited
Entity type
Public
Paid up capital
₹8,419,929,490
Authorized capital
₹29,395,000,000
Industry name
Manufacturing (Metals and Chemicals, and products thereof)
Registry
ROC Mumbai
Status
Active
Incorporation date
2 September 1985
Address
Jsw Centre Bandra Kurla Complex, Bandra (East), Mumbai, Mumbai City, Maharashtra
Postal code
400051
Country
India
Primary goods traded
- 31.5% — Tin (800110)
- 27.2% — Zinc (790111)
- 🪨15.9% — Coal (270119)
- 15.3% — Zinc (790112)
- 10.1% — Metal-rolling mills (845590)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Dileep Kashinath Bhatt | 00046096 | Wholetime Director | 1 June 2013 | 31 July 2018 |
| Aneel Khamanchand Agarwwal | 02967070 | Director | 3 April 1990 | 11 August 2011 |
| Surendranath Vasupal Vandakudri | 00025699 | Director | 25 August 2003 | 7 June 2013 |
| Jayaraman Rajan | 00055676 | Director | 3 April 1996 | 7 June 2013 |
| Amarjit Singh Dahiya | 08178338 | Wholetime Director | 1 August 2018 | |
| Rajeev Pai | 00045604 | Director | 19 August 2013 | |
| Jayant Acharya | 00106543 | Director | 1 June 2013 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| White Gold Pte. Ltd. | seller | $57,702,274 | 12.25% |
| Jsw Steel Global Trade Pte. Ltd. | seller | $41,539,335 | 8.82% |
| Denare Pte. Ltd. | seller | $24,618,772 | 5.23% |
| Jsw International Tradecorp Pte. Ltd. | seller | $13,132,657 | 2.79% |
| Korea Zinc Inc | seller | $12,092,345 | 2.57% |
| PT Mitra Stania Prima | seller | $10,719,128 | 2.28% |
| PT Cipta Mineral Bumi Selaras | seller | $8,648,663 | 1.84% |
| Trafigura Pte Ltd | seller | $8,573,566 | 1.82% |
| Unknown | seller | $6,139,980 | 1.30% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 21 October 2019 | IN | 72259900 | I/We Undertake To Abide By The Provision S Of Fema Act 1999As Amended From Time T O Time Including Realization/Repatriatio | Steelforce Sea Pte Limited | ID | Jsw Steel Coated Products Limited | IN | - |
| 21 October 2019 | IN | 72259900 | We Intend To Claim Rewards Under Merchan Dise Exports From India Scheme(meis) | Steelforce Sea Pte Limited | ID | Jsw Steel Coated Products Limited | IN | - |
| 21 October 2019 | IN | 72259900 | We Intend To Claim Rewards Under Merchan Dise Exports From India Scheme(meis) | Steelforce Sea Pte Limited | ID | Jsw Steel Coated Products Limited | IN | - |
| 21 October 2019 | IN | 72259900 | We Intend To Claim Rewards Under Merchan Dise Exports From India Scheme(meis) | Steelforce Sea Pte Limited | ID | Jsw Steel Coated Products Limited | IN | - |
| 21 October 2019 | IN | 72259900 | I/We Undertake To Abide By The Provision S Of Fema Act 1999As Amended From Time T O Time Including Realization/Repatriatio | Steelforce Sea Pte Limited | ID | Jsw Steel Coated Products Limited | IN | - |
| 21 October 2019 | IN | 72259900 | I/We Undertake To Abide By The Provision S Of Fema Act 1999As Amended From Time T O Time Including Realization/Repatriatio | Steelforce Sea Pte Limited | ID | Jsw Steel Coated Products Limited | IN | - |
| 14 April 2022 | IN | 27011920 | Steam Coal In Bulk - Cims Reg No D-Coa202100006176 Dt 13-04-2022 | Jsw Steel Coated Products Limited | IN | Jsw International Tradecorp Pte Limited | $5,715,940.37 | |
| 2 January 2019 | IN | 84559000 | Equipments For New Pickling Line Coupled To Tandem Mill (Plt - Cm) Alongwith Commissioning And Operational Spares : As Per | Jsw Steel Coated Products Limited | IN | Sms Grooup Gmbh | $4,555,478.74 | |
| 1 July 2022 | IN | 27011920 | Steam Coal In Bulk - Cims Reg No D-Coa202100007552 Dt 30-06-2022 | Jsw Steel Coated Products Limited | IN | Jsw Steel Global Trade Pte Limited | $4,450,643.05 | |
| 29 October 2022 | IN | 27011920 | Steam Coal In Bulk - Cims Reg No D-Coa202100009451 Dt 21-10-2022 | Jsw Steel Coated Products Limited | IN | Jsw Steel Global Trade Pte Limited | ID | $4,415,200.70 |
0 of 20 row(s) selected.