Company overview
Kothari Metals Ltd
CIN
U28113WB1977PLC031033
Name
Kothari Metals Ltd
Entity type
Public
Paid up capital
₹27,596,630
Authorized capital
₹56,000,000
Industry name
Manufacturing (Metals and Chemicals, and products thereof)
Registry
ROC Kolkata
Status
Active
Incorporation date
6 June 1977
Address
Kothari Mansion, Ground Floor, 20/1, Belvedere Road, Kolkata, West Bengal
Postal code
700027
Country
India
Primary goods traded
- 57.4% — Tin (800110)
- 32.9% — Nickel (750210)
- 4.3% — Silicon (280469)
- 2.8% — Ferro-alloys (720260)
- 2.6% — Magnesium (810411)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Samit Kumar Baid | 07389604 | Director | 29 January 2016 | |
| Shalini Kothari | 00217697 | Director | 14 March 2006 | |
| Vikash Kothari | 00217327 | Director | 28 September 1994 | |
| Ranjit Singh Kothari | 00217182 | Director | 6 June 1977 | |
| Yugendra Choudhury | 02407603 | Director | 31 March 2015 | 29 January 2016 |
| Subhash Chand Sethi | 00628010 | Director | 31 March 2015 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Traxys Europe S.A. | seller | $25,894,711 | 5.36% |
| PT Growth Java Industry | seller | $17,897,156 | 3.71% |
| Tf Exchange Pte. Ltd. | seller | $17,099,721 | 3.54% |
| Yuntinic (Hong Kong) Resources Company Limited | seller | $15,836,071 | 3.28% |
| PT Aries Kencana Sejahtera | seller | $13,711,973 | 2.84% |
| Petram Pte. Ltd. | seller | $13,089,138 | 2.71% |
| PT Toyota Tsusho Indonesia | seller | $13,010,152 | 2.69% |
| PT Timah Nusantara Dua | seller | $10,240,472 | 2.12% |
| PT Bangka Serumpun | seller | $7,484,109 | 1.55% |
| PT Synergy Maju Bersama | seller | $7,072,282 | 1.46% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 November 2021 | IN | 80011090 | Tin Ingots | Kothari Metals Limited | IN | Arrow Metals & Trading Ag | ID | $1,967,330.87 |
| 16 October 2021 | ID | 80011000 | Timah Murni Batangan | Kothari Metals Limited | IN | PT Rajawali Rimba Perkasa | ID | $1,898,604.26 |
| 16 June 2023 | IN | 80011090 | Tin Ingots | Kothari Metals Limited | IN | Toyota Tsusho Asia Pacific Pte Limited | ID | $1,362,575.04 |
| 21 June 2024 | IN | 75021000 | Electrolytic Nicekl | Kothari Metals Limited | IN | Eternal Tsingshan Group Limited | ID | $1,336,915.32 |
| 6 July 2024 | IN | 75021000 | Electrolytic Nickel (Inv No:et23/Nih1101-Kml-3-1f Date:23/05/2024) . | Kothari Metals Limited | IN | Eternal Tsingshan Group Limited | ID | $1,312,642.89 |
| 18 January 2024 | IN | 80011090 | Tin Ingots | Kothari Metals Limited | IN | Bt Boilertubes Ag | ID | $1,294,843.67 |
| 4 April 2022 | IN | 80011090 | Tin Ingots (With Spec 39300) | Kothari Metals Limited | IN | Tf Exchange Pte Limited | $1,216,910.56 | |
| 11 March 2024 | IN | 75021000 | Electrolytic Nickel | Kothari Metals Limited | IN | Eternal Tsingshan Group Limited | ID | $1,205,993.46 |
| 16 March 2022 | IN | 80011090 | Tin Ingots Brand:sip Brand | Kothari Metals Limited | IN | Toyota Tsusho Corporation | $1,199,157.44 | |
| 19 March 2022 | IN | 80011090 | Tin Ingots | Kothari Metals Limited | IN | Toyota Tsusho Corporation | $1,184,621.30 |
0 of 20 row(s) selected.