Company overview
Oriental Aromatics Limited
CIN
L17299MH1972PLC285731
Name
Oriental Aromatics Limited
Entity type
Public
Paid up capital
₹168,267,880
Authorized capital
₹350,000,000
Industry name
Manufacturing (Textiles)
Registry
ROC Mumbai
Status
Active
Incorporation date
7 April 1972
Address
133, Jehangir Building, 2Nd Floor Mahatma Gandhi Road, Fort, Mumbai, Maharashtra
Postal code
400001
Country
India
Primary goods traded
- 49.8% — Terpenic oils (380510)
- 35.6% — Cyclic hydrocarbons (290219)
- 6.8% — Oils, essential (330129)
- 5.8% — Odoriferous substances and mixtures (330290)
- 2.1% — Ketones (291429)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Girish Mohanlal Dave | 00036455 | Director | 22 August 2008 | 8 April 2013 |
| Prakash Vasantlal Mehta | 00001366 | Director | 5 August 2011 | |
| Harshvardhan Ashok Piramal | 00044972 | Director | 22 August 2008 | |
| Satish Ray Kumar | 07904910 | Wholetime Director | 16 August 2017 | |
| Amruda Vivek Nair | 06716791 | Director | 3 October 2013 | |
| Shobhan Madhukant Thakore | 00031788 | Director | 17 January 1990 | 22 August 2008 |
| Nina Harshul Dalal | 00291489 | Director | 25 November 1994 | 22 August 2008 |
| Dharmil Anil Bodani | 00618333 | Managing Director | 22 August 2008 | |
| Jamshed Khurshed Setna | 00007433 | Director | 26 September 1984 | 22 August 2008 |
| Harshul Jayant Dalal | 00291281 | Managing Director | 16 June 1973 | 22 August 2008 |
| Ranjit Anand Puranik | 00199353 | Director | 30 September 2008 | |
| Shyamal Anil Bodani | 00617950 | Wholetime Director | 22 August 2008 | |
| Hanumanthu Ramakrishna Prasad | 00133853 | Director | 26 September 1984 | 22 August 2008 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Unknown | seller | $3,833,630 | 3.28% |
| PT Kencana Hijau Binalestari | seller | $3,073,955 | 2.63% |
| PT Nasco | seller | $2,945,530 | 2.52% |
| PT Istana Palapa Kertas | seller | $2,114,000 | 1.81% |
| PT Hasil Hutan Hijau | seller | $1,361,285 | 1.17% |
| PT Hamparan Harapan Hayati | seller | $1,300,590 | 1.11% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 2 January 2023 | IN | 29153960 | Free Sample Of Ncv- Terpinyl Acetate Ab08033 | ID | Oriental Aromatics Limited | IN | - | |
| 2 January 2023 | IN | 29153960 | Free Sample Of Ncv- Terpinyl Acetate Ab08033 | ID | Oriental Aromatics Limited | IN | - | |
| 25 March 2022 | IN | 29021990 | Alpha Pinene (Tank Container) | Oriental Aromatics Limited | IN | Saj Internationaltrading Pte Limited | $485,000.00 | |
| 29 April 2022 | IN | 29021990 | Alpha Pinene (Tank Container) | Oriental Aromatics Limited | IN | Saj Internationaltrading Pte Limited | $485,000.00 | |
| 23 March 2022 | IN | 29021990 | Alpha Pinene (Tank Container) | Oriental Aromatics Limited | IN | Saj Internationaltrading Pte Limited | $485,000.00 | |
| 27 October 2023 | IN | 29092000 | Shivanol Ab18016 | ID | Oriental Aromatics Limited | IN | $479,963.59 | |
| 27 October 2023 | IN | 29092000 | Shivanol Ab18016 | ID | Oriental Aromatics Limited | IN | $479,963.59 | |
| 29 April 2022 | IN | 29021990 | Alpha Pinene (Tank Container) | Oriental Aromatics Limited | IN | Saj Internationaltrading Pte Limited | $475,000.00 | |
| 13 May 2022 | IN | 29021990 | Alpha Pinene (Tank Container) | Oriental Aromatics Limited | IN | Saj Internationaltrading Pte Limited | $470,000.00 | |
| 8 June 2022 | IN | 29021990 | Alpha Pinene (Tank Container) | Oriental Aromatics Limited | IN | Ispak Ptistana Palapa Kertas | ID | $470,000.00 |
0 of 20 row(s) selected.