Company overview
Piramal Enterprises Limited
CIN
L24110MH1947PLC005719
Name
Piramal Enterprises Limited
Entity type
Public
Paid up capital
₹450,955,400
Authorized capital
₹51,550,000,000
Industry name
Manufacturing (Metals and Chemicals, and products thereof)
Registry
ROC Mumbai
Status
Active
Incorporation date
26 April 1947
Address
Piramal Ananta, Agastya Corporate Park, Opp. Fire Brigade, Kamani Junction, Lbs Marg, Kurl, A (West), , Mumbai, Mumbai City, Maharashtra
Postal code
400070
Country
India
Primary goods traded
- 💊26.8% — Vitamins (293621)
- 25.8% — Organic compounds (294200)
- 18.9% — Alcohols (290549)
- 15.0% — Heterocyclic compounds (293379)
- 13.5% — Heterocyclic compounds (293359)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Anand Ajay Piramal | 00286085 | Director | 12 May 2017 | |
| Nandini Ajay Piramal | 00286092 | Wholetime Director | 1 April 2009 | |
| Raghunath Anant Mashelkar | 00074119 | Director | 21 December 2011 | 28 October 2020 |
| Narayanan Vaghul | 00002014 | Director | 29 August 1997 | |
| Goverdhan Mehta | 00350615 | Director | 21 December 2011 | 28 October 2020 |
| Rajesh Ratanlal Laddha | 02228042 | Wholetime Director | 11 May 2020 | |
| Arundhati Bhattacharya | 02011213 | Director | 25 October 2018 | 16 April 2020 |
| Gautam Banerjee | 03031655 | Director | 1 April 2013 | |
| Kunal Bahl | 01761033 | Director | 14 October 2020 | |
| Swati Ajay Piramal | 00067125 | Wholetime Director | 20 November 1997 | |
| Ramadorai Subramanian | 00000002 | Director | 24 October 2002 | |
| Suhail Amin Nathani | 01089938 | Additional Director | 14 October 2020 | |
| Ajay Gopikisan Piramal | 00028116 | Wholetime Director | 7 March 1988 | |
| Anjali Bansal | 00207746 | Additional Director | 19 November 2020 | |
| Amit Ranbir Chandra | 00009797 | Director | 20 June 2011 | 21 December 2015 |
| Khushru Burjor Jijina | 00209953 | 1 April 2021 | ||
| Deepak Madhav Satwalekar | 00009627 | Director | 19 July 2002 | |
| Vijay Kantilal Shah | 00021276 | Director | 1 January 2012 | |
| Michael Jude Fernandes | 00064088 | Wholetime Director | 19 January 2006 | 4 September 2007 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Dexa Medica | buyer | $1,040,465 | 1.72% |
| PT Ferron Par Pharmaceuticals | buyer | $706,500 | 1.17% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 11 May 2014 | IN | 29420090 | Carvedilol Usp | Piramal Enterprises Limited | IN | $786,860.70 | ||
| 27 April 2019 | IN | 29339900 | Atorvastatin Calcium Propylene Glycol Solvate Usp - | Piramal Enterprises Limited | IN | $666,579.75 | ||
| 11 March 2014 | IN | 35079079 | Microbial Catalase From Micrococcus Luteus | Piramal Enterprises Limited | IN | $533,832.19 | ||
| 31 May 2019 | IN | 29362100 | Vitamin A-Acetate 2.8 Mio Iu/G. Unstab. 50Kg Steel Drums | Piramal Enterprises Limited | IN | $520,059.59 | ||
| 1 June 2019 | IN | 29091900 | Sevoflurane Usp Bulk India Hu (Life Saving Drug List No.4 It - Em Serial No. 85) | Piramal Enterprises Limited | IN | $505,475.08 | ||
| 4 October 2018 | IN | 29091900 | Sevoflurane Usp Bulk India Hu (Life Saving Drug List No:4 I - Tem Serial No:85) | Piramal Enterprises Limited | IN | $504,228.58 | ||
| 17 May 2014 | IN | 29362100 | Vitamin A-Acetate | Piramal Enterprises Limited | IN | $498,928.85 | ||
| 11 May 2014 | IN | 29420090 | Carvedilol Usp | Piramal Enterprises Limited | IN | $486,820.00 | ||
| 11 May 2014 | IN | 29420090 | Carvedilol Usp | Piramal Enterprises Limited | IN | $465,993.80 | ||
| 15 May 2019 | IN | 29339900 | Clopidogrel Bisulphate - | Piramal Enterprises Limited | IN | $465,730.40 |
0 of 20 row(s) selected.