Company overview
Sidhhartha Corporation Private Limited
CIN
U93030MH2011PTC212831
Name
Sidhhartha Corporation Private Limited
Entity type
Private
Paid up capital
₹30,453,000
Authorized capital
₹100,000,000
Industry name
Community, personal and Social Services
Registry
ROC Mumbai
Status
Active
Incorporation date
31 January 2011
Address
205-206, J K Chambers, Sector 17, Vashi, Navi Mumbai, Maharashtra
Postal code
400703
Country
India
Primary goods traded
- 🥜78.8% — Ground-nuts (120242)
- 16.7% — Spices (090421)
- 🌱3.3% — Oil seeds (120740)
- 0.8% — Spices (090931)
- 🫘0.4% — Vegetables, leguminous (071331)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Jayesh Nemichand Mehta | 00510313 | Director | 31 January 2011 | |
| Kunthukumar Shantilal Mehta | 01865163 | Director | 31 January 2011 | |
| Nemichand Jayavantraj Mehta | 01131811 | Director | 31 January 2011 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Agri Tunas Makmur | buyer | $15,482,367 | 4.49% |
| CV Lam Hong | buyer | $13,345,008 | 3.87% |
| PT Hasil Bumi Negeri | buyer | $12,088,261 | 3.51% |
| PT Logistik Pendingin Indonesia | buyer | $10,849,741 | 3.15% |
| PT Sumber Roso Agromakmur | buyer | $10,770,218 | 3.13% |
| CV Cahaya Sukses Makmur | buyer | $10,415,276 | 3.02% |
| PT Indo Bisnis Internasional | buyer | $7,437,758 | 2.16% |
| PT Dakai Impex | buyer | $6,626,470 | 1.92% |
| CV Mekar Jaya Abadi | buyer | $5,738,484 | 1.67% |
| CV Lautan Anugerah Berkah Alam | buyer | $5,455,283 | 1.58% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 December 2022 | ID | 09042110 | Dry Chilly (Teja With Stem Best) | CV Sadya International | ID | Sidhhartha Corporation Private Limited | IN | $414,400.00 |
| 2 April 2018 | ID | 12024200 | Groundnut Kernels (300 M/T) | PT Pelangi Sinar Berkah | ID | Sidhhartha Corporation Private Limited | IN | $345,000.00 |
| 25 April 2018 | ID | 12024200 | Groundnut Kernels ( 300 M/T ) | PT Pelangi Sinar Berkah | ID | Sidhhartha Corporation Private Limited | $345,000.00 | |
| 2 December 2022 | ID | 09042110 | Dry Chilly (Teja With Stem Medium Best) | CV Sadya International | ID | Sidhhartha Corporation Private Limited | IN | $278,320.00 |
| 10 January 2018 | ID | 12024200 | Groundnut Kernels (240M/T) | PT Meta Jaya Nusantara | ID | Sidhhartha Corporation Private Limited | IN | $276,000.00 |
| 17 May 2022 | ID | 12024200 | Groundnut Kernels (80/90) | PT Agro Kencana Food | ID | Sidhhartha Corporation Private Limited | IN | $263,000.00 |
| 24 May 2022 | ID | 12024200 | Groundnut Kernels 80/90 | PT Hasil Bumi Negeri | ID | Sidhhartha Corporation Private Limited | IN | $263,000.00 |
| 28 May 2022 | ID | 12024200 | Groundnut Kernels (Kacang Tanah Kulit Ari Tidak Dikupas) | PT Dakai Impex | ID | Sidhhartha Corporation Private Limited | IN | $253,000.00 |
| 13 December 2023 | IN | 12024210 | Indian Groundnut Kernels Packed In Jutebags Net Wt. 50 Kgs. & Gr. Wt. 50.400 Kgs | ID | Sidhhartha Corporation Private Limited | IN | $242,846.76 | |
| 8 August 2024 | IN | 12024210 | Indian Groundnut Kernels (80-90 Tj) Packed In Jute Bags Net Wt. 50 Kgs. & Gr. Wt. 50.400 Kgs. | ID | Sidhhartha Corporation Private Limited | IN | $234,392.38 |
0 of 20 row(s) selected.