Company overview
The Tata Power Company Limited
CIN
L28920MH1919PLC000567
Name
The Tata Power Company Limited
Entity type
Public
Paid up capital
₹3,195,339,547
Authorized capital
₹107,940,000,000
Industry name
Manufacturing (Metals and Chemicals, and products thereof)
Registry
ROC Mumbai
Status
Active
Incorporation date
18 September 1919
Address
Bombay House24 Homi Mody Street Fort, Mumbai, Maharashtra
Postal code
400001
Country
India
Primary goods traded
- 🪨94.2% — Coal (270119)
- 🛢️4.9% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
- 🪨0.8% — Coal (270112)
- 0.0% — Pumps (841330)
- 🧭0.0% — Navigational instruments and appliances (901480)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Nawshir Hoshang Mirza | 00044816 | Director | 29 September 2006 | 12 August 2019 |
| Sandhya Shailesh Kudtarkar | 00021947 | Director | 16 April 2016 | 16 November 2017 |
| Vibha Umesh Padalkar | 01682810 | Director | 14 October 2016 | |
| Cyrus Pallonji Mistry | 00010178 | Director | 23 December 2011 | 19 December 2016 |
| Anil Kumar Sardana | 00006867 | Managing Director | 1 March 2007 | 30 April 2018 |
| Prasad Raghava Menon | 00005078 | Director | 16 October 2006 | 31 January 2011 |
| Vishakha Vivek Mulye | 00203578 | Director | 28 February 2013 | 18 January 2016 |
| Ashok Kumar Basu | 01411191 | Director | 26 March 2009 | 24 March 2017 |
| Homiar Sorabji Vachha | 00016610 | Director | 30 March 2001 | 23 April 2017 |
| Ashok Sethi | 01741911 | Wholetime Director | 7 May 2014 | 30 April 2019 |
| Kesava Menon Chandrasekhar | 06466854 | Director | 4 May 2017 | |
| Anjali Bansal | 00207746 | Director | 14 October 2016 | |
| Chandrasekaran Natarajan | 00121863 | Director | 11 February 2017 | |
| Ashok Sinha | 00070477 | Director | 2 May 2019 | |
| Padmanabhan Sankaranarayanan | 00306299 | Director | 6 February 2008 | 16 November 2017 |
| Sanjay Vijay Bhandarkar | 01260274 | Director | 14 October 2016 | |
| Vijay Kumar Sharma | 02449088 | Nominee Director | 19 May 2015 | 2 July 2015 |
| Hemant Bhargava | 01922717 | Director | 24 August 2017 | |
| Thomas Mathew Thumpeparambil | 00130282 | Nominee Director | 7 August 2009 | 30 April 2015 |
| Praveer Sinha | 01785164 | Managing Director | 1 May 2018 | |
| Banmali Agrawala | 00120029 | Director | 17 November 2017 | |
| Deepak Madhav Satwalekar | 00009627 | Director | 12 February 2008 | 12 August 2019 |
| Saurabh Mahesh Agrawal | 02144558 | 17 November 2017 | ||
| Ratan Naval Tata | 00000001 | Director | 18 May 1989 | 28 December 2012 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Unknown | seller | $917,361,651 | 22.89% |
| Adaro International (Singapore) Pte. Ltd. | seller | $470,736,233 | 11.75% |
| Unknown | seller | $365,605,407 | 9.12% |
| Rwood Resources Dmcc | seller | $317,586,426 | 7.93% |
| Unknown | seller | $299,638,038 | 7.48% |
| PT Adaro Indonesia | seller | $292,751,206 | 7.31% |
| Tata Power International Pte. Limited | seller | $141,423,376 | 3.53% |
| Nittoku Singapore Pte Ltd | seller | $130,047,158 | 3.25% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 February 2023 | IN | 27011920 | Indonesian Steam Coal In Bulk (Gcv-5602 Kcal/Kg & Vm-39.5 Pct) | The Tata Power Company Limited | IN | PT Multi Harapan Utama Tcc Batavia Tower One 41Th | ID | $30,098,045.38 |
| 18 July 2022 | IN | 27011920 | Moatize Thermal Coal In Bulk ( Ncv-5750 Kcal/Kg & Vm-18.1%) | The Tata Power Company Limited | IN | Al General Metal Fze | $29,262,752.57 | |
| 22 November 2022 | IN | 27011920 | Steaming ( Non Coking ) Coal In Bulk (Gcv-5507 Kcal/Kg & Vm-35.6 Pct) | The Tata Power Company Limited | IN | Adaro International Singapore Pte Tld | ID | $27,956,835.57 |
| 2 November 2022 | IN | 27011920 | Steaming (Non Coking) Coal In Bulk | The Tata Power Company Limited | IN | Adaro International Singapore Pte Tld | ID | $27,709,236.08 |
| 7 September 2022 | IN | 27011920 | Russian Steam Coal In Bulk (Ncv-5912 Kcal /Kg & Vm-33.7 Pct) | The Tata Power Company Limited | IN | Lymar Dmitry Viktorovych | $27,065,334.32 | |
| 1 December 2022 | IN | 27011920 | Steaming ( Non Coking ) Coal In Bulk (Gcv-4678 Kcal/Kg & Vm-35.2 Pct) | The Tata Power Company Limited | IN | Adaro International Singapore Pte Tld | ID | $26,938,264.71 |
| 11 February 2023 | ID | 27011900 | Steam Coal In Bulk | The Tata Power Company Limited | IN | PT Multi Harapan Utama | ID | $26,323,000.00 |
| 23 December 2022 | IN | 27011920 | Steaming ( Non Coking ) Coal In Bulk (Gcv-4673 Kcal/Kg & Vm-35.8%) | The Tata Power Company Limited | IN | Adaro International Singapore Pte Tld | ID | $25,329,791.35 |
| 6 February 2023 | IN | 27011920 | Indonesian Steam Coal In Bulk ( Gcv-4664 Kcal/Kg & Vm - 34.9%) | The Tata Power Company Limited | IN | Adaro International Singapore Pte Tld | ID | $24,351,368.30 |
| 10 October 2022 | IN | 27011920 | Steaming (Non Coking) Coal In Bulk ( Gcv-4791 Kcal/Kg & Vm-36.2%) | The Tata Power Company Limited | IN | Adaro International Singapore Pte Tld | ID | $23,762,840.77 |
0 of 20 row(s) selected.