Company overview
Upl Limited
CIN
L24219GJ1985PLC025132
Name
Upl Limited
Entity type
Public
Paid up capital
₹1,688,867,192
Authorized capital
₹4,770,000,000
Industry name
Manufacturing (Metals and Chemicals, and products thereof)
Registry
ROC Ahmedabad
Status
Active
Incorporation date
2 January 1985
Address
3-11, G.I.D.C., Vapi, , Distt. Valsad, Gujarat
Postal code
396195
Country
India
Primary goods traded
- 23.8% — Phosphorus (280470)
- 🪨23.6% — Coal (270119)
- 18.4% — Heterocyclic compounds (293369)
- 17.9% — Fungicides (380892)
- 16.3% — Insecticides (380891)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Shroff Rajnikant Devidas | 00180810 | Wholetime Director | 1 October 1992 | |
| Pradeep Vedprakash Goyal | 00008370 | Director | 31 January 2002 | |
| Jaidev Rajnikant Shroff | 00191050 | Director | 1 October 1992 | |
| Kalyan Banerjee Mohan | 00276866 | Wholetime Director | 1 October 2008 | 1 August 2018 |
| Sandra Rajnikant Shroff | 00189012 | Director | 1 October 1992 | 31 August 2020 |
| Hardeep Singh | 00088096 | Director | 2 February 2015 | |
| Reena Ramachandran | 00212371 | 21 October 2003 | ||
| Suresh Prabhakar Prabhu | 00308142 | Director | 29 January 2013 | 7 November 2014 |
| Vikram Rajnikant Shroff | 00191472 | Director | 22 April 2006 | |
| Vasant Pakash Gandhi | 00863653 | Director | 23 November 2015 | |
| Vinod Rajindranath Sethi | 00106598 | Director | 30 January 2006 | 3 September 2019 |
| Arun Chandrasen Ashar | 00192088 | 1 March 1993 | ||
| Chirayu Ramanbhai Amin | 00242549 | Director | 28 July 2006 | 23 October 2012 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Adani Global Pte. Ltd. | seller | $36,986,239 | 3.66% |
| Inner Mongolia Miraculous Crop Science Co., Ltd. | seller | $17,426,359 | 1.72% |
| BASF Hong Kong Limited | seller | $12,272,320 | 1.21% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 January 2023 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99as Amend Frm Time To Time, Incl Realisation/Repatriation Of Forex To/Frm India. | PT B I | ID | Upl Limited | IN | - |
| 15 January 2023 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99as Amend Frm Time To Time, Incl Realisation/Repatriation Of Forex To/Frm India. | PT B I | ID | Upl Limited | IN | - |
| 17 June 2019 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99 As Amend Frm Time To Time Incl Realisa Tion/Repatriation Of Forex To/Frm India. | ID | Upl Limited | IN | - | |
| 15 January 2023 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99as Amend Frm Time To Time, Incl Realisation/Repatriation Of Forex To/Frm India. | PT B I | ID | Upl Limited | IN | - |
| 17 June 2019 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99 As Amend Frm Time To Time Incl Realisa Tion/Repatriation Of Forex To/Frm India. | ID | Upl Limited | IN | - | |
| 5 February 2023 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99as Amend Frm Time To Time, Incl Realisation/Repatriation Of Forex To/Frm India. | PT B I | ID | Upl Limited | IN | - |
| 17 June 2019 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99 As Amend Frm Time To Time Incl Realisa Tion/Repatriation Of Forex To/Frm India. | ID | Upl Limited | IN | - | |
| 17 June 2019 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99 As Amend Frm Time To Time Incl Realisa Tion/Repatriation Of Forex To/Frm India. | ID | Upl Limited | IN | - | |
| 5 February 2023 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99as Amend Frm Time To Time, Incl Realisation/Repatriation Of Forex To/Frm India. | PT B I | ID | Upl Limited | IN | - |
| 7 December 2019 | IN | 38089290 | We U/T To Abide By Provisions Of Fema'99 As Amend Frm Time To Time Incl Realisa Tion/Repatriation Of Forex To/Frm India. | P U I | ID | Upl Limited | IN | - |
0 of 20 row(s) selected.