Company overview
UNID Global Corporation
CRN
110111-1072159
Taxpayer Identification Number
104-81-29104
Name
UNID Global Corporation
Local name
(주)유니드글로벌상사
Entity type
Joint-stock company
Industry name
Non-specialized wholesale trade
Phone
+82237099900
Incorporation date
2 September 1994
Country
South Korea
Primary goods traded
- 63.4% — Carbon (280300)
- 11.2% — Rubber (400219)
- 9.9% — Cyanides and cyanide oxides (283711)
- 7.8% — Acids (291532)
- 7.7% — Vinyl chloride, other halogenated olefin polymers (390410)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Unknown | buyer | $164,357,130 | 32.48% |
| PT Indochemical Citra Kimia | buyer | $32,460,167 | 6.41% |
| PT Multi Citra Chemindo Nusa | buyer | $26,826,126 | 5.30% |
| PT Industri Karet Deli | buyer | $23,186,013 | 4.58% |
| PT Ultra Prima Abadi | buyer | $13,149,580 | 2.60% |
| PT Justus Sakti Raya | buyer | $12,485,088 | 2.47% |
| Mrf Limited | buyer | $9,402,616 | 1.86% |
| PT Suryaraya Rubberindo Industries | buyer | $8,516,560 | 1.68% |
| PT Serim Indonesia | buyer | $7,643,609 | 1.51% |
| PT Sekayam Intilestari Mineral | buyer | $7,509,060 | 1.48% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 September 2023 | KR | Consolidation | PT Panda Mas Kimia Abadi | ID | Unid Global Corporation | KR | - | |
| 13 May 2022 | ID | 29153200 | Vinyl Acetate Monomer (Vam) | PT Indochemical Citra Kimia | ID | Unid Global Corporation | KR | $2,546,671.31 |
| 7 April 2022 | ID | 29153200 | Vinyl Acetate Monomer (Vam) | PT Indochemical Citra Kimia | ID | Unid Global Corporation | KR | $2,449,779.26 |
| 20 June 2022 | ID | 29153200 | Vinyl Acetate Monomer (Vam) | PT Indochemical Citra Kimia | ID | Unid Global Corporation | $2,318,375.76 | |
| 13 December 2021 | ID | 29153200 | Vinyl Acetate Monomer (Vam) | PT Indochemical Citra Kimia | ID | Unid Global Corporation | $2,283,955.85 | |
| 10 January 2022 | ID | 29153200 | Vinyl Acetate Monomer (Vam) | PT Indochemical Citra Kimia | ID | Unid Global Corporation | $2,268,688.45 | |
| 31 August 2022 | IN | 27075000 | Anysol-100 (Solvent C9) (In Bulk) (Kicepa Ref No. K001-22-0579920 Dtd. 09.08.2022) | C J Shah & Co | IN | Unid Global Corporation | $2,104,579.13 | |
| 11 August 2025 | VN | 29051600 | 2-Ethylhexanol(2eh)99.8%(alcoholohydricno)(+/-5%)nhaptic Plasticizer Dop, Different Origin But Same Substance As 1701/Kd3-Nv (December 22, 2021)Cckdhq3,cas104-76-7.C8h18o.Not Used For Food Production.Unit Price 1041Usd/Tan | Vina Plastic Chemicals Company Limited | VN | Unid Global Corporation | KR | $1,977,900.00 |
| 10 June 2025 | VN | 29051600 | 2-Ethylhexanol(2eh)99.86%(alcohol)(+/-5%)nhaptic Plasticizer Dop, Different Origin But Same Substance As 1701/Kd3-Nv (December 22, 2021)Cckdhq3,cas104-76-7.C8h18o.Not Used For Food Production.Unit Price 1039Usd/Tan | Vina Plastic Chemical Company Limited | VN | Unid Global Corporation | KR | $1,975,140.00 |
| 9 April 2025 | VN | 29051600 | 2-Ethylhexanol(2eh)99.86%(alcohol)(+/-5%)nhaptic Plasticizer Dop, Different Origin But Same Substance As 1701/Kd3-Nv (December 22, 2021)Cckdhq3,cas104-76-7.C8h18o.Not Used For Food Production.Unit Price 1029Usd/Tan | Vina Plastic Chemical Company Limited | VN | Unid Global Corporation | KR | $1,956,130.00 |
0 of 20 row(s) selected.