Company overview
Blackhem (M) Sdn. Bhd.
Registration Number
200101002109
Old Registration Number
537865-V
Name
Blackhem (M) Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 2001
Country
Malaysia
Primary goods traded
- 99.1% — Petroleum bitumen (271320)
- 0.5% — Oils and other products of the distillation of high temperature coal tar (270799)
- 0.4% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
- 0.0% — Bitumen and asphalt, natural (271490)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Pertamina Patra Niaga | buyer | $225,474,724 | 54.98% |
| PT Bumi Borneo Cemerlang | buyer | $12,532,501 | 3.06% |
| PT Kharisma Riau Sejati | buyer | $8,391,847 | 2.05% |
| PT Wana Indah Asri | buyer | $8,346,400 | 2.04% |
| PT Sarana Sampit Mentaya Utama | buyer | $6,089,410 | 1.48% |
| PT Sari Sarana Kimiatama | buyer | $2,438,968 | 0.59% |
| Chevron Singapore Pte. Ltd. | seller | $1,725,632 | 0.42% |
| PT Sarana Jambi Utama | buyer | $1,224,555 | 0.30% |
| Singapore Petroleum Company Limited | seller | $1,132,048 | 0.28% |
| PT Sarana Aceh Utama | buyer | $1,092,002 | 0.27% |
| PT Global Energi Sejahtera | buyer | $499,500 | 0.12% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 26 September 2025 | ID | 27132000 | - 60/70 Penetration Bitumen | PT Wana Indah Asri | ID | Blackhem M Sdn Bhd | $851,385.16 | |
| 21 August 2025 | ID | 27132000 | - 60/70 Penetration Bitumen | PT Wana Indah Asri | ID | Blackhem M Sdn Bhd | $672,734.71 | |
| 20 June 2025 | ID | 27132000 | - 60/70 Penetration Bitumen | PT Wana Indah Asri | ID | Blackhem M Sdn Bhd | $377,464.00 | |
| 19 June 2025 | ID | 27132000 | - 60/70 Penetration Bitumen | PT Wana Indah Asri | ID | Blackhem M Sdn Bhd | $755,816.16 | |
| 20 May 2025 | ID | 27132000 | - 60/70 Penetration Bitumen | PT Wana Indah Asri | ID | Blackhem M Sdn Bhd | $630,000.00 |
0 of 5 row(s) selected.