Company overview
Diamond Oil & Fats Products Sdn. Bhd.
Registration Number
200501014760
Old Registration Number
691807-H
Name
Diamond Oil & Fats Products Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 2005
Country
Malaysia
Primary goods traded
- 64.8% — Animal, vegetable or microbial fats, oils and their fractions (151800)
- 25.4% — Oil-cake and other solid residues (230690)
- 6.2% — Oil-cake and other solid residues (230660)
- 3.4% — Industrial monocarboxylic fatty acids (382319)
- 0.2% — Vegetable oils (151190)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Sakti Jaya Sentosa | seller | $39,872,369 | 50.34% |
| Unknown | seller | $13,009,061 | 16.42% |
| PT Sawitama Makmur Indonesia | seller | $5,341,286 | 6.74% |
| PT Mitra Agrinusa Sentosa | seller | $2,834,916 | 3.58% |
| PT Indo Energy Solutions | seller | $1,967,973 | 2.48% |
| PT Zarmeen Oils And Fats | seller | $1,706,607 | 2.15% |
| PT Kencana Permata Nusantara | seller | $1,687,370 | 2.13% |
| PT Gerbang Mulia Lestari | seller | $1,020,670 | 1.29% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 3 September 2025 | MY | 1518003200 | Refined Palm Oil Mill Effluent | Diamond Oil & Fats Products Sdn Bhd | MY | PT Sumber Tani Agung Oils & Fats | ID | $2,702,900.00 |
| 27 August 2025 | MY | 1518003200 | Refined Palm Oil Mill Effluent | Diamond Oil & Fats Products Sdn Bhd | MY | PT Sumber Tani Agung Oils & Fats | ID | $2,683,748.64 |
| 13 July 2021 | MY | 3823191000 | Palm Oil Mill Effluent | Diamond Oil & Fats Products Sdn Bhd | MY | PT Indo Energy Solutions | ID | $1,967,972.91 |
| 7 June 2022 | MY | 1518003200 | 735 Mt Of Sludge Palm Oilpalm Acid Oil | Diamond Oil & Fats Products Sdn Bhd | MY | PT Sakti Jaya Sentosa | ID | $859,687.76 |
| 31 January 2023 | MY | 1518003200 | Sludge Palm Oilpalm Oil Mill Effluent (Pome) Oil | Diamond Oil & Fats Products Sdn Bhd | MY | PT Multi Bhakti Makmur Jaya | ID | $711,940.34 |
| 16 January 2023 | ID | 23069090 | Palm Oil Mill Effluent (Pome) | Diamond Oil & Fats Products Sdn Bhd | MY | PT Multi Bhakti Makmur Jaya | ID | $680,415.00 |
| 7 September 2022 | ID | 23069090 | Palm Oil Mill Effluent | Diamond Oil & Fats Products Sdn Bhd | MY | PT Multi Bhakti Makmur Jaya | ID | $677,078.00 |
| 14 October 2022 | MY | 1518003200 | Sludge Palm Oilpalm Oil Mill Effluent (Pome) Oil | Diamond Oil & Fats Products Sdn Bhd | MY | PT Multi Bhakti Makmur Jaya | ID | $565,253.67 |
| 9 August 2022 | MY | 1518003200 | Sludge Palm Oilpalm Oil Mill Effluent (Pome) Oil | Diamond Oil & Fats Products Sdn Bhd | MY | PT Multi Bhakti Makmur Jaya | ID | $542,025.08 |
| 28 September 2022 | ID | 23069090 | Palm Oil Mill Effluent (Pome) | Diamond Oil & Fats Products Sdn Bhd | MY | PT Multi Bhakti Makmur Jaya | ID | $527,123.00 |
0 of 20 row(s) selected.