Company overview
Fishergold Food Industries Sdn. Bhd.
Registration Number
200601019796
Old Registration Number
739549-X
Name
Fishergold Food Industries Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 2006
Country
Malaysia
Primary goods traded
- 55.8% — Fish meat, excluding fillets, whether or not minced (030499)
- 18.7% — Fish (030389)
- 13.8% — Fish (030354)
- 6.9% — Fish (030359)
- 4.8% — Fish preparations (160420)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| CV Sinar Mutiara Abadi | seller | $1,662,370 | 23.91% |
| PT Lautan Mutiara Jaya | seller | $422,285 | 6.07% |
| CV Ocean Marine Indonesia | seller | $362,195 | 5.21% |
| PT Putri Manalu Bersaudara | buyer | $299,451 | 4.31% |
| PT Jayabali Bersaudara | seller | $167,118 | 2.40% |
| PT Lautan Persada | buyer | $163,302 | 2.35% |
| PT Karunia Samudera Hindia | buyer | $135,459 | 1.95% |
| PT Cita Karya Agung | buyer | $124,292 | 1.79% |
| PT Artha Maju Gemilang | buyer | $108,960 | 1.57% |
| CV Selat Malaka Frozen | buyer | $108,363 | 1.56% |
| PT Bintang Jayakota Mandiri | seller | $105,616 | 1.52% |
| CV Bahagia | buyer | $79,640 | 1.15% |
| CV Rezeki Kita | buyer | $54,620 | 0.79% |
| CV Samudera Marine Fish | buyer | $54,477 | 0.78% |
| PT Sunarkho Mekar Jaya Abadi | buyer | $54,293 | 0.78% |
| PT Dua Putra Utama Makmur | seller | $47,725 | 0.69% |
| PT Anugerah Alam Industri | buyer | $27,394 | 0.39% |
| PT Assa Belawan | buyer | $27,239 | 0.39% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 15 August 2025 | MY | 0304991000 | Itoyori A - 1,300 Ctns | Fishergold Food Industries Sdn Bhd | MY | CV Sinar Mutiara Abadi | ID | $75,626.07 |
| 26 July 2025 | ID | 03049910 | Frozen Itoyori A | Fishergold Food Industries Sdn Bhd | MY | CV Sinar Mutiara Abadi | ID | $74,100.00 |
| 25 July 2025 | MY | 0303591000 | Frozen Mackerel(rastrelliger Brachysoma) | PT Lautan Persada | ID | Fishergold Food Industries Sdn Bhd | MY | $109,166.00 |
| 3 July 2025 | MY | 0304991000 | Frozen Surimi (Toyori A)- 1,300 Cartons | Fishergold Food Industries Sdn Bhd | MY | CV Sinar Mutiara Abadi | ID | $53,305.54 |
| 30 June 2025 | MY | 0303591000 | Frozen Mackerel(rastrelliger Kanagurta) | PT Karunia Samudera Hindia | ID | Fishergold Food Industries Sdn Bhd | MY | $54,536.90 |
0 of 5 row(s) selected.