Company overview
Golden Frontier Packaging Sdn. Bhd.
Registration Number
197701002423
Old Registration Number
33412-K
Name
Golden Frontier Packaging Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 1977
Country
Malaysia
Primary goods traded
- 97.1% — Paper and paperboard (480519)
- 1.6% — Paper and paperboard (480511)
- 1.3% — Paper & paperboard (480524)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Unknown | seller | $3,659,830 | 63.23% |
| Unknown | seller | $2,035,975 | 35.17% |
| PT Evergreen International Paper | seller | $92,514 | 1.60% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 18 October 2025 | ID | 48051990 | Corrugated Medium Paper | Golden Frontier Packaging Sdn Bhd | MY | PT Fajar Surya Wisesa Tbk | ID | $24,754.44 |
| 13 September 2025 | ID | 48051990 | Corrugated Medium Paper | Golden Frontier Packaging Sdn Bhd | MY | PT Fajar Surya Wisesa Tbk | ID | $16,124.87 |
| 19 August 2025 | ID | 48051990 | Corrugated Medium Paper | Golden Frontier Packaging Sdn Bhd | MY | PT Fajar Surya Wisesa Tbk | ID | $33,080.10 |
| 18 August 2025 | ID | 48051990 | Corrugated Medium Paper | Golden Frontier Packaging Sdn Bhd | MY | PT Fajar Surya Wisesa Tbk | ID | $16,275.87 |
| 16 August 2025 | ID | 48051990 | Corrugated Medium Paper | Golden Frontier Packaging Sdn Bhd | MY | PT Fajar Surya Wisesa Tbk | ID | $25,044.72 |
0 of 5 row(s) selected.