Company overview
Helistrom Sdn. Bhd.
Registration Number
200001008357
Old Registration Number
510963-M
Name
Helistrom Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 2000
Country
Malaysia
Primary goods traded
- 53.8% — Styrene polymers (390330)
- 28.8% — Styrene polymers (390319)
- 10.5% — Poly(ethylene terephthalate) (390769)
- 4.6% — Epoxide resins (390730)
- 2.3% — Propylene, other olefin polymers (390230)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Triplus Hitech | buyer | $1,977,736 | 19.90% |
| PT Helistrom Sukses Indonesia | buyer | $1,276,040 | 12.84% |
| PT Lotte Chemical Engineering Plastics Indonesia | seller | $898,560 | 9.04% |
| PT Selaras Donlim Indonesia | buyer | $694,240 | 6.99% |
| PT Sunrise Technology Batam | buyer | $667,652 | 6.72% |
| PT Wik Far East Batam | buyer | $486,349 | 4.89% |
| PT Mega Technology Batam | buyer | $449,400 | 4.52% |
| PT Suntech Plastics Industries Batam | buyer | $283,040 | 2.85% |
| PT Toyoplas Manufacturing Indonesia | buyer | $255,825 | 2.57% |
| PT Nusanheli | buyer | $208,352 | 2.10% |
| PT Honfoong Plastic Industries | buyer | $125,708 | 1.27% |
| PT Royce Enterprise Company | buyer | $99,481 | 1.00% |
| Exxonmobil Chemical Asia Pacific | seller | $67,866 | 0.68% |
| PT Daiho Indonesia | buyer | $59,772 | 0.60% |
| PT Sefong Industries | buyer | $51,750 | 0.52% |
| PT Galaksi Investasi Harapan | buyer | $22,749 | 0.23% |
| PT Fujitech Industry Indonesia | buyer | $17,151 | 0.17% |
| PT Eng Ngiap Plastronic | buyer | $9,379 | 0.09% |
| PT Metaline Technology Indonesia | buyer | $9,112 | 0.09% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 27 September 2025 | ID | 39033090 | Hips 495F Natural | PT Eng Ngiap Plastronic | ID | Helistrom Sdn Bhd | MY | $1,630.00 |
| 27 September 2025 | ID | 39033090 | Abs 757 Natural | PT Eng Ngiap Plastronic | ID | Helistrom Sdn Bhd | MY | $1,850.00 |
| 27 September 2025 | ID | 39033090 | Abs Gp22 White ( Te-13441) | PT Daiho Indonesia | ID | Helistrom Sdn Bhd | MY | $2,820.00 |
| 27 September 2025 | ID | 39021090 | Pp Titan Sm398 Natural | PT Honfoong Plastic Industries | ID | Helistrom Sdn Bhd | MY | $1,775.00 |
| 27 September 2025 | ID | 39021090 | Pp Titan Sm 498 Natural | PT Sefong Industries | ID | Helistrom Sdn Bhd | MY | $7,825.00 |
0 of 5 row(s) selected.