Company overview
Kim Guan Impex Sdn. Bhd.
Registration Number
200401026615
Old Registration Number
665123-A
Name
Kim Guan Impex Sdn. Bhd.
Entity type
Company
incorporationDate
2 January 2004
Country
Malaysia
Primary goods traded
- 92.5% — Plywood (441231)
- 4.5% — Blockboard, laminboard and battenboard (441251)
- 2.9% — Plywood (441239)
- 0.2% — 441294 (441294)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| CV Sinar Sengon Sejahtera | seller | $2,349,770 | 23.76% |
| PT Indo Furnitama Raya | seller | $1,203,878 | 12.17% |
| PT Sumber Abadi Bersama | seller | $1,087,627 | 11.00% |
| PT Sukses Mitra Sejahtera | seller | $507,742 | 5.13% |
| CV Phoenix Agung Prima | seller | $267,136 | 2.70% |
| PT Kayulima Sentosa | seller | $263,117 | 2.66% |
| PT Bukit Intan Abadi | seller | $203,208 | 2.05% |
| PT Tri Cahya Purnama | seller | $158,097 | 1.60% |
| PT Tri Tunggal Laksana | seller | $135,427 | 1.37% |
| PT Dasar Karya Utama | seller | $127,279 | 1.29% |
| CV Djavaeloka Indonesia | seller | $87,652 | 0.89% |
| PT Anugerah Timber Industry | seller | $84,035 | 0.85% |
| CV Sembodo Joyo | seller | $81,200 | 0.82% |
| PT Sakari Sumber Abadi | seller | $73,692 | 0.75% |
| PT Ajiwana Tangguh Nusantara | seller | $67,864 | 0.69% |
| PT Berkat Karunia Semesta | seller | $65,651 | 0.66% |
| PT Sekawan Sahabat Sejati | seller | $41,310 | 0.42% |
| PT Kem Wood Grace Industry | seller | $37,275 | 0.38% |
| PT Wahyu Daya Mulia | seller | $37,235 | 0.38% |
| PT Semeru Makmur Kayunusa | seller | $32,176 | 0.33% |
| Unknown | seller | $25,271 | 0.26% |
| PT Bina Satria Abadi Sentosa | seller | $16,111 | 0.16% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 October 2025 | ID | 44123100 | Indonesian Plywood | Kim Guan Impex Sdn Bhd | MY | PT Tri Tunggal Laksana | ID | $35,872.46 |
| 22 October 2025 | ID | 44123100 | Indonesian Plywood | Kim Guan Impex Sdn Bhd | MY | PT Wijaya Cahaya Timber Tbk | ID | $31,769.94 |
| 22 October 2025 | ID | 44123100 | Indonesian Full Falcata Plywood | Kim Guan Impex Sdn Bhd | MY | PT Sukses Mitra Sejahtera | ID | $47,098.93 |
| 22 October 2025 | ID | 44123100 | Indonesian Falcata Plywood 2.5Mm X 1220Mm X 2440Mm, 2.7Mm X 1220Mm X 2440Mm | Kim Guan Impex Sdn Bhd | MY | PT Berkat Karunia Semesta | ID | $21,084.61 |
| 20 October 2025 | ID | 44125100 | Indonesian Blockboard | Kim Guan Impex Sdn Bhd | MY | CV Phoenix Agung Prima | ID | $27,069.65 |
0 of 5 row(s) selected.