Company overview
Kotra Pharma (M) Sdn. Bhd.
Registration Number
198201010358
Old Registration Number
90082-V
Name
Kotra Pharma (M) Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 1982
Country
Malaysia
Primary goods traded
- 47.8% — Dairy produce (040210)
- 27.6% — Sugar confectionery (170490)
- 20.6% — Food preparations (210690)
- 3.3% — Medicaments (300490)
- 0.7% — Glass (701090)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Yupi Indo Jelly Gum | seller | $4,453,846 | 26.36% |
| Unknown | buyer | $119,954 | 0.71% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 26 September 2025 | ID | 17049091 | Gummy Candy | Kotra Pharma M Sdn Bhd | KH | PT Yupi Indo Jelly Gum Tbk | ID | $27,090.00 |
| 25 September 2025 | ID | 04021099 | Appeton Weight Gain Adult Vanila | PT Biomedikal Indopharm Nusantara | ID | Kotra Pharma M Sdn Bhd | $115,272.96 | |
| 25 September 2025 | ID | 04021099 | Appeton Weight Gain Adult Chocolate | PT Biomedikal Indopharm Nusantara | ID | Kotra Pharma M Sdn Bhd | $80,101.12 | |
| 25 September 2025 | ID | 21069055 | Appeton 60+ | PT Biomedikal Indopharm Nusantara | ID | Kotra Pharma M Sdn Bhd | $64,600.00 | |
| 25 September 2025 | ID | 04021099 | Appeton Weight Gain Adult Vanila | PT Biomedikal Indopharm Nusantara | ID | Kotra Pharma M Sdn Bhd | MY | $15,378.00 |
0 of 5 row(s) selected.