Company overview
Metraplas Industries Sdn. Bhd.
Registration Number
199201013585
Old Registration Number
245088-H
Name
Metraplas Industries Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 1992
Country
Malaysia
Primary goods traded
- 98.4% — Non-alcoholic beverages (220299)
- 1.1% — Waters (220210)
- 0.5% — 022029 (022029)
- 0.0% — Vegetables (071290)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Interfood Sukses Jasindo | buyer | $5,317,365 | 45.55% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 12 October 2023 | MY | 2202992000 | Brand Name: Narayaproduct : Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo Ruko | ID | Maxmaster Industries Sdn Bhd | MY | $62,089.58 |
| 23 June 2022 | MY | 2202992000 | Naraya Soya Botol | PT Interfood Sukses Jasindo | ID | Maxmaster Industries Sdn Bhd | MY | $60,639.74 |
| 7 July 2022 | MY | 2202992000 | Brand Name : Narayaproduct: Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo | ID | Maxmaster Industries Sdn Bhd | MY | $60,178.29 |
| 13 July 2022 | MY | 2202992000 | Brand Name : Narayaproduct: Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo | ID | Maxmaster Industries Sdn Bhd | MY | $60,178.29 |
| 12 July 2022 | MY | 2202992000 | Naraya Soya Botol | PT Interfood Sukses Jasindo | ID | Maxmaster Industries Sdn Bhd | MY | $60,178.24 |
| 24 February 2023 | MY | 2202992000 | Brand Name: Narayaproduct : Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo Ruko | ID | Maxmaster Industries Sdn Bhd | MY | $59,932.61 |
| 3 April 2023 | MY | 2202992000 | Brand Name: Narayaproduct : Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo Ruko | ID | Maxmaster Industries Sdn Bhd | MY | $59,868.86 |
| 6 March 2023 | MY | 2202992000 | Brand Name: Narayaproduct : Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo Ruko | ID | Maxmaster Industries Sdn Bhd | MY | $59,119.98 |
| 24 March 2023 | MY | 2202992000 | Brand Name: Narayaproduct : Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo Ruko | ID | Maxmaster Industries Sdn Bhd | MY | $59,119.98 |
| 25 August 2023 | MY | 2202992000 | Brand Name: Narayaproduct : Soya Botolpacking: 320Ml X 24 Bottles Per | PT Interfood Sukses Jasindo Ruko | ID | Maxmaster Industries Sdn Bhd | MY | $58,133.32 |
0 of 20 row(s) selected.