Company overview
Nestle Products Sdn. Bhd.
Registration Number
197901000966
Old Registration Number
45229-H
Name
Nestle Products Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 1979
Country
Malaysia
Primary goods traded
- 63.8% — Non-alcoholic beverages (220299)
- 18.0% — Food preparations (190190)
- 16.7% — Food preparations (190531)
- 1.0% — Sugar confectionery (170490)
- 0.6% — Ice cream and other edible ice (210500)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Nestle Trading Indonesia | buyer | $4,601,934 | 31.42% |
| PT Nestle Indonesia | seller | $1,629,801 | 11.13% |
| PT Kafindo Cita Rasa | buyer | $85,504 | 0.58% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 3 October 2025 | ID | 19053120 | Milo Original Biscuit (24X104g) My | Nestle Products Sdn Bhd | MY | Nestle Indonesia Karawang Factory | ID | $34,105.50 |
| 16 September 2025 | ID | 19053120 | Milo Original Biscuit Mp 30(6X24g) My | Nestle Products Sdn Bhd | MY | Nestle Indonesia Karawang Factory | ID | $30,945.60 |
| 8 September 2025 | ID | 19053120 | Milo Milk Biscuit Mp 30(6X24g) My | Nestle Products Sdn Bhd | MY | Nestle Indonesia Karawang Factory | ID | $27,147.20 |
| 4 September 2025 | PH | 19019020000 | Lactogrow Probio 3 Bib 6 2X600g N1 My | Nestle Products Sdn Bhd | MY | Nestle Philippines Inc | PH | $167,191.37 |
| 1 September 2025 | ID | 19053120 | Milo Original Biscuit Mp 30(6X24g) My | Nestle Products Sdn Bhd | MY | Nestle Indonesia Karawang Factory | ID | $30,945.60 |
0 of 5 row(s) selected.