Company overview
North Emerald (M) Sdn. Bhd.
Registration Number
200201015652
Old Registration Number
583315-M
Name
North Emerald (M) Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 2002
Country
Malaysia
Primary goods traded
- 91.2% — Oil-cake and other solid residues (230690)
- 6.4% — Industrial monocarboxylic fatty acids (382319)
- 1.1% — Soap (340120)
- 0.9% — Vegetable fats and oils and their fractions (151620)
- 0.4% — Oil-cake and other solid residues (230660)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Ichtiar Gusti Pudi | seller | $23,759,200 | 49.13% |
| PT Intan Cemerlang Gemilang | seller | $9,609,753 | 19.87% |
| PT Sakti Jaya Sentosa | seller | $5,201,119 | 10.76% |
| PT Sawitama Makmur Indonesia | seller | $2,292,876 | 4.74% |
| Unknown | seller | $1,294,100 | 2.68% |
| PT Pesud Abadi Mahakam | seller | $829,901 | 1.72% |
| CV Intan Cemerlang | seller | $807,088 | 1.67% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 2 September 2022 | ID | 23069090 | Palm Oil Mill Effluent(pome) Oil | North Emerald M Sdn Bhd | MY | PT Ichtiar Gusti Pudi | ID | $23,759,200.00 |
| 26 March 2021 | ID | 15162034 | Hydrogenated Rbd Palm Stearin | North Emerald M Sdn Bhd | CN | PT Dua Kuda Indoneisa | ID | $410,037.29 |
| 8 August 2024 | ID | 23069090 | Palm Oil Mill Effluent (Pome) | North Emerald M Sdn Bhd | MY | PT Intan Cemerlang Gemilang | ID | $392,488.20 |
| 23 January 2024 | ID | 23069090 | Palm Oil Mill Effluent ( Pome) Oil | North Emerald M Sdn Bhd | MY | PT Intan Cemerlang Gemilang | ID | $366,012.00 |
| 3 January 2024 | ID | 23069090 | Palm Oil Mill Effluent (Pome) Oil | North Emerald M Sdn Bhd | MY | PT Intan Cemerlang Gemilang | ID | $363,834.90 |
| 17 February 2024 | ID | 23069090 | Palm Oil Mill Effluent ( Pome) Oil | North Emerald M Sdn Bhd | MY | PT Intan Cemerlang Gemilang | ID | $357,842.10 |
| 28 November 2023 | ID | 23069090 | Palm Oil Mill Effluent ( Pome ) Oil | North Emerald M Sdn Bhd | MY | PT Intan Cemerlang Gemilang | ID | $352,843.00 |
| 19 October 2024 | ID | 23069090 | Palm Oil Mill Effluent (Pome) Oil | North Emerald M Sdn Bhd | MY | PT Pantja Jaya Cemerlang | ID | $246,448.00 |
| 21 September 2024 | ID | 23069090 | Palm Oil Mill Effluent (Pome) Oil | North Emerald M Sdn Bhd | MY | CV Intan Cemerlang | ID | $246,291.00 |
| 23 October 2024 | ID | 23069090 | Palm Oil Mill Effluent (Pome) Oil | North Emerald M Sdn Bhd | MY | PT Pantja Jaya Cemerlang | ID | $245,042.00 |
0 of 20 row(s) selected.