Company overview
Pmi Cotton Industries Sdn. Bhd.
Registration Number
200101025426
Old Registration Number
561184-M
Name
Pmi Cotton Industries Sdn. Bhd.
Entity type
Company
incorporationDate
2 January 2001
Country
Malaysia
Primary goods traded
- 85.8% — Tissue, towel, napkin stock or similar (480300)
- 7.1% — Cotton (520300)
- 6.8% — Cotton (520299)
- 0.3% — Plastics (392020)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Unknown | seller | $374,271 | 14.95% |
| PT Sun Paper Source | seller | $351,248 | 14.03% |
| PT Protechma Indonesia | seller | $146,841 | 5.86% |
| PT Sopanusa Tissue & Packaging Saranasukses | seller | $19,565 | 0.78% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 3 July 2025 | MY | 5203000000 | Carded Cotton [100% Cotton (Comber Noil)] | Pmi Cotton Industries Sdn Bhd | MY | PT Protechma Indonesia | ID | $20,425.50 |
| 20 June 2024 | MY | 5203000000 | Carded Cotton [100% Cotton (Comber Noil)] | Pmi Cotton Industries Sdn Bhd | MY | PT Protechma Indonesia | ID | $20,768.39 |
| 25 March 2024 | MY | 4803009000 | Jumbo Roll (Napkin Tissue) Rd:115cm-117cm,1ply,15+/-1gsm, RW: 54Cm | Pmi Cotton Industries Sdn Bhd | MY | PT Sun Paper Source | ID | $12,637.62 |
| 15 August 2023 | MY | 5203000000 | Carded Cotton 100% Cotton (Comber Noil) | Pmi Cotton Industries Sdn Bhd | MY | PT Protechma Indonesia | ID | $20,703.39 |
| 2 August 2023 | ID | 52030000 | Carded Cotton [100 Percent Cotton(comber Noil)](contains No Optical Brighteningagent)70 Grains/6 Yds. [= 0.85 Grams/M] | Pmi Cotton Industries Sdn Bhd | MY | PT Protechma Indonesia | ID | $20,166.70 |
0 of 5 row(s) selected.