Company overview
Scientex Packaging Film Sdn. Bhd.
Registration Number
199301000298
Old Registration Number
255035-P
Name
Scientex Packaging Film Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 1993
Country
Malaysia
Primary goods traded
- 60.1% — Plastics (392010)
- 32.0% — Ethylene polymers (390140)
- 5.9% — Ethylene polymers (390110)
- 1.3% — Propylene, other olefin polymers (390210)
- 0.6% — Propylene, other olefin polymers (390230)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Dow Chemical Pacific (Singapore) Private Limited | seller | $3,554,771 | 32.54% |
| PT Tunas Mitra Sukses | buyer | $1,199,534 | 10.98% |
| PT Syspex Multitech | buyer | $1,014,006 | 9.28% |
| Sabic Asia Pacific Pte Ltd | seller | $573,822 | 5.25% |
| PT Starindo Multi Industri | buyer | $513,146 | 4.70% |
| PT Ekadharma International | buyer | $492,805 | 4.51% |
| PT Syspex Kemasindo | buyer | $461,331 | 4.22% |
| PT Tunas Mitra Jaya | buyer | $437,848 | 4.01% |
| PT Universal Pack Industry | buyer | $371,653 | 3.40% |
| PT Nachindo Tape Industry | buyer | $265,171 | 2.43% |
| Scientex International (S) Pte. Ltd. | seller | $224,553 | 2.06% |
| PT Tanjaya Sukses Abadi | buyer | $121,341 | 1.11% |
| Syspex Technologies Pte. Ltd. | buyer | $44,558 | 0.41% |
| PT Musim Mas | buyer | $29,184 | 0.27% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 19 September 2025 | ID | 39201090 | Jumbo Roll Stretch Film 500Mm X 3150M X 17Um 64 Rolls/Pallet X 13 Pallets | PT Tunas Mitra Sukses | ID | Scientex Packaging Film Sdn Bhd | MY | $23,570.56 |
| 19 September 2025 | ID | 39201090 | Jumbo Roll Stretch Film 500Mm X 3150M X 17Um 64 Rolls/Pallet X 10 Pallets | PT Tunas Mitra Sukses | ID | Scientex Packaging Film Sdn Bhd | MY | $18,131.20 |
| 12 September 2025 | ID | 39201090 | "Lldpe Stretch Film, Size: 500Mm X 5000M X 17Um, 3""Core Id (Hand Roll)" | PT Starindo Multi Industri | ID | Scientex Packaging Film Sdn Bhd | MY | $11,612.70 |
| 12 September 2025 | ID | 39201090 | "Lldpe Stretch Film 500Mm X 4500M X 20Um, 3""Core Id ( Hand Roll)" | PT Starindo Multi Industri | ID | Scientex Packaging Film Sdn Bhd | MY | $7,377.48 |
| 12 September 2025 | ID | 39201090 | "Lldpe Stretch Film, Size: 500Mm X 5000M X 17Um, 3""Core Id (Hand Roll)" | PT Starindo Multi Industri | ID | Scientex Packaging Film Sdn Bhd | MY | $18,580.32 |
0 of 5 row(s) selected.